AmaDolce
AmaDolce
Ship Facts
| Launch Year | 2009 | Refit Year | |||||
| Language | en | Gross Tonnage | 4500 | ||||
| Length | 110 | Width | 12 | ||||
| Currency | EUR | Speed | N/A | ||||
| Capacity | 140 | Crew Count | 41 | ||||
| Deck Count | 4 | Cabin Count | 71 | ||||
| Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
| Electrical Plugs |
|
| Launch Year | 2009 | Refit Year | |||||
| Language | en | Gross Tonnage | 4500 | ||||
| Length | 110 | Width | 12 | ||||
| Currency | EUR | Speed | N/A | ||||
| Capacity | 140 | Crew Count | 41 | ||||
| Deck Count | 4 | Cabin Count | 71 | ||||
| Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
| Electrical Plugs |
|