AmaLilia
AmaLilia
Ship Facts
| Launch Year | 2024 | Refit Year | |||||
| Language | en | Gross Tonnage | N/A | ||||
| Length | 72 | Width | 15 | ||||
| Currency | EUR | Speed | 9 | ||||
| Capacity | 82 | Crew Count | 65 | ||||
| Deck Count | 5 | Cabin Count | 41 | ||||
| Large Cabin Count | N/A | Wheelchair Cabin Count | N/A | ||||
| Electrical Plugs |
|
| Launch Year | 2024 | Refit Year | |||||
| Language | en | Gross Tonnage | N/A | ||||
| Length | 72 | Width | 15 | ||||
| Currency | EUR | Speed | 9 | ||||
| Capacity | 82 | Crew Count | 65 | ||||
| Deck Count | 5 | Cabin Count | 41 | ||||
| Large Cabin Count | N/A | Wheelchair Cabin Count | N/A | ||||
| Electrical Plugs |
|