More information coming soon.

AmaMaya
AmaMaya
Ship Facts
Speed | N/A | Width | 14 | ||||||||
Length | 92 | Capacity | 124 | ||||||||
Currency | USD | Language | en | ||||||||
Crew Count | 52 | Deck Count | 4 | ||||||||
Refit Year | Cabin Count | 62 | |||||||||
Launch Year | 2015 | Gross Tonnage | N/A | ||||||||
Electrical Plugs |
| Large Cabin Count | 0 | ||||||||
Wheelchair Cabin Count | 0 |
Stateroom Features:
- In-room temperature control
- Cozy sitting area; Suites and Luxury Suites feature a larger sitting area
- Deluxe hotel-style bedding; Luxury Suites feature a queen-sized bed
- Spacious bathrooms with showers; Suites feature both a shower and separate tub
- Writing desk, mini-bar, safe, bathrobe and slippers, in-house telephone and hairdryer
- Flat-panel screen featuring an in-house movie channel
- Complimentary bottled water replenished daily


Stateroom Features:
- In-room temperature control
- Cozy sitting area; Suites and Luxury Suites feature a larger sitting area
- Deluxe hotel-style bedding; Luxury Suites feature a king-sized bed
- Spacious bathrooms with showers; Suites feature both a shower and separate tub
- Writing desk, mini-bar, safe, bathrobe and slippers, in-house telephone and hairdryer
- Flat-panel screen featuring an in-house movie channel
- Complimentary bottled water replenished daily


Stateroom Features:
- In-room temperature control
- Cozy sitting area; Suites and Luxury Suites feature a larger sitting area
- Deluxe hotel-style bedding; Luxury Suites feature a king-sized bed
- Spacious bathrooms with showers; Suites feature both a shower and separate tub
- Writing desk, mini-bar, safe, bathrobe and slippers, in-house telephone and hairdryer
- Flat-panel screen featuring an in-house movie channel
- Complimentary bottled water replenished daily


Stateroom Features:
- In-room temperature control
- Cozy sitting area; Suites and Luxury Suites feature a larger sitting area
- Deluxe hotel-style bedding; Luxury Suites feature a king-sized bed
- Spacious bathrooms with showers; Suites feature both a shower and separate tub
- Writing desk, mini-bar, safe, bathrobe and slippers, in-house telephone and hairdryer
- Flat-panel screen featuring an in-house movie channel
- Complimentary bottled water replenished daily


Stateroom Features:
- In-room temperature control
- Cozy sitting area; Suites and Luxury Suites feature a larger sitting area
- Deluxe hotel-style bedding; Luxury Suites feature a king-sized bed
- Spacious bathrooms with showers; Suites feature both a shower and separate tub
- Writing desk, mini-bar, safe, bathrobe and slippers, in-house telephone and hairdryer
- Flat-panel screen featuring an in-house movie channel
- Complimentary bottled water replenished daily


AmaMaya Itineraries

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,223pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £3,223pp
Plus substantial savings from Deluxe Cruises

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,284pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £3,284pp
Plus substantial savings from Deluxe Cruises

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,346pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £3,538pp
Plus substantial savings from Deluxe Cruises

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,169pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £3,231pp
Plus substantial savings from Deluxe Cruises

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,292pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £3,292pp
Plus substantial savings from Deluxe Cruises

Charms of the Mekong
Charms of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Ho Chi Minh City |
Destination Port | Kampong Cham |
Itinerary | Ho Chi Minh City, My Tho, Cái Bè, Sa Déc, Tân Châu, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Oknha Tey Village, Angkor Ban, Kampong Cham, Kampong Cham and Siem Reap |
From £3,554pp
Plus substantial savings from Deluxe Cruises

Riches of the Mekong
Riches of the Mekong

Cruise Line | Ama Waterways |
Cruise Type | River |
Ship | AmaMaya |
Region | Mekong |
Departure Port | Siem Reap |
Destination Port | My Tho |
Itinerary | Siem Reap, Kampong Cham, Angkor Ban, Oknha Tey Village, Phnom Penh, Oudong, Kampong Tralach, Phnom Penh, Phnom Penh, Tân Châu, Sa Déc, Cái Bè, My Tho and Ho Chi Minh City |
From £4,038pp
Plus substantial savings from Deluxe Cruises