
AmaReina
AmaReina
Ship Facts
Launch Year | 2014 | Refit Year | |||||
Language | en | Gross Tonnage | 3600 | ||||
Length | 135 | Width | 12 | ||||
Currency | EUR | Speed | 11 | ||||
Capacity | 162 | Crew Count | 49 | ||||
Deck Count | 4 | Cabin Count | 81 | ||||
Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
Electrical Plugs |
|
Launch Year | 2014 | Refit Year | |||||
Language | en | Gross Tonnage | 3600 | ||||
Length | 135 | Width | 12 | ||||
Currency | EUR | Speed | 11 | ||||
Capacity | 162 | Crew Count | 49 | ||||
Deck Count | 4 | Cabin Count | 81 | ||||
Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
Electrical Plugs |
|