AmaVenita
AmaVenita
Ship Facts
| Launch Year | 2015 | Refit Year | |||||
| Language | en | Gross Tonnage | 3500 | ||||
| Length | 135 | Width | 11.5 | ||||
| Currency | EUR | Speed | 9 | ||||
| Capacity | 162 | Crew Count | 49 | ||||
| Deck Count | 4 | Cabin Count | 81 | ||||
| Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
| Electrical Plugs |
|
| Launch Year | 2015 | Refit Year | |||||
| Language | en | Gross Tonnage | 3500 | ||||
| Length | 135 | Width | 11.5 | ||||
| Currency | EUR | Speed | 9 | ||||
| Capacity | 162 | Crew Count | 49 | ||||
| Deck Count | 4 | Cabin Count | 81 | ||||
| Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
| Electrical Plugs |
|