The stunning foyer of the 128-passenger River Princess sets an indulgent and luxurious tone for your European journey. Throughout the ship, jewel-tone greens, warm browns, and a mix of black and white create a sophisticated ambiance, while stylish public areas—including a Main Lounge, a Sky Lounge, and a Captain’s Lounge and Library—provide comfortable places to curl up with a good book, chat with friends, or sip your favourite cocktail.

River Princess
River Princess
Ship Facts
Launch Year | 2001 | Refit Year | 2011 | ||||
Language | en-GB | Gross Tonnage | 5000 | ||||
Length | 110 | Width | 11 | ||||
Currency | EUR | Speed | 12 | ||||
Capacity | 128 | Crew Count | 41 | ||||
Deck Count | 4 | Cabin Count | 64 | ||||
Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||
Electrical Plugs |
|
- Lavishly appointed riverview suite (214 sq ft - 20 sq m) with a French balcony
- Handcrafted Savoir® Beds of England, built-in closet, hair dryer, safe, individual thermostat, flat-screen TV with infotainment centre and satellite
- Marble bathroom with Asprey bath and body products, plush towels, towel warmer, backlit magnifying mirror & heated mirror, comfortable bathrobes and slippers
- Additional amenities and services include in-suite butler service, packing and unpacking assistance, in-room breakfast, daily fruit and cookie plate and an elegant evening snack, Nespresso coffee machine and fine teas, fully stocked mini bar, bottle of wine upon request, shoeshine, and free laundry service
Note: In Suites 410 and 411, the bed frame cannot be separated.


- Lavishly appointed riverview stateroom (151 sq ft - 14 sq m) with a French balcony
- Handcrafted Savoir® Beds of England, built-in closet, hair dryer, safe, individual thermostat, flat-screen TV with infotainment centre and satellite
- Marble bathroom with Asprey bath and body products, plush towels, heated mirror, backlit magnifying mirror, comfortable bathrobes and slippers

- Lavishly appointed riverview stateroom (151 sq ft - 14 sq m)
- Handcrafted Savoir® Beds of England, built-in closet, hair dryer, safe, individual thermostat, flat-screen TV with infotainment centre and satellite
- Marble bathroom with Asprey bath and body products, plush towels, heated mirror, backlit magnifying mirror, comfortable bathrobes and slippers


- Lavishly appointed riverview stateroom (151 sq ft - 14 sq m)
- Handcrafted Savoir® Beds of England, built-in closet, hair dryer, safe, individual thermostat, flat-screen TV with infotainment centre and satellite
- Marble bathroom with Asprey bath and body products, plush towels, heated mirror, backlit magnifying mirror, comfortable bathrobes and slippers
Note: windows in these staterooms are situated at the water line

River Princess Itineraries

Tulips & Windmills
Tulips & Windmills

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Dutch Waterways |
Departure Port | Antwerp |
Destination Port | Amsterdam |
Itinerary | Antwerp, Antwerp, Gent (Ghent), Veere, Rotterdam, Nijmegen, Hoorn, Haarlem, Amsterdam and Amsterdam |
From £3,199pp
Plus substantial savings from Deluxe Cruises

Tulips & Windmills
Tulips & Windmills

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Dutch Waterways |
Departure Port | Amsterdam |
Destination Port | Antwerp |
Itinerary | Amsterdam, Amsterdam, Haarlem, Hoorn, Nijmegen, Rotterdam, Veere, Gent (Ghent), Antwerp and Antwerp |
From £4,899pp
Plus substantial savings from Deluxe Cruises

Tulips & Windmills
Tulips & Windmills

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Dutch Waterways |
Departure Port | Antwerp |
Destination Port | Amsterdam |
Itinerary | Antwerp, Antwerp, Gent (Ghent), Veere, Rotterdam, Nijmegen, Hoorn, Haarlem, Amsterdam and Amsterdam |
From £3,199pp
Plus substantial savings from Deluxe Cruises

European Jewels
European Jewels

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Rhine and Danube |
Departure Port | Amsterdam |
Destination Port | Budapest |
Itinerary | Amsterdam, Cologne, Rüdesheim, Frankfurt, Wertheim, Würzburg, Kitzingen, Bamberg, Nuremberg, Regensburg, Passau, Weissenkirchen, Vienna, Budapest and Budapest |
From £7,099pp
Plus substantial savings from Deluxe Cruises

Ultimate European Journey
Ultimate European Journey

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Amsterdam |
Destination Port | Bucharest |
Itinerary | Amsterdam, Cologne, Rüdesheim, Frankfurt, Wertheim, Würzburg, Kitzingen, Bamberg, Nuremberg, Regensburg, Passau, Weissenkirchen, Vienna, Budapest, Budapest, Budapest, Vukovar, Belgrade, Iron Gates, Vidin, Ruse, Bucharest, Bucharest and Bucharest |
From £11,199pp
Plus substantial savings from Deluxe Cruises

Highlights of Eastern Europe
Highlights of Eastern Europe

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Budapest |
Destination Port | Bucharest |
Itinerary | Budapest, Budapest, Vukovar, Belgrade, Iron Gates, Vidin, Ruse, Bucharest, Bucharest and Bucharest |
From £4,699pp
Plus substantial savings from Deluxe Cruises

Highlights of Eastern Europe
Highlights of Eastern Europe

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Bucharest |
Destination Port | Budapest |
Itinerary | Bucharest, Bucharest, Bucharest, Ruse, Vidin, Iron Gates, Belgrade, Vukovar, Budapest and Budapest |
From £2,729pp
Plus substantial savings from Deluxe Cruises

Ultimate European Journey
Ultimate European Journey

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Bucharest |
Destination Port | Amsterdam |
Itinerary | Bucharest, Bucharest, Bucharest, Ruse, Vidin, Iron Gates, Belgrade, Vukovar, Budapest, Budapest, Budapest, Vienna, Vienna, Weissenkirchen, Passau, Regensburg, Nuremberg, Bamberg, Würzburg, Wertheim, Frankfurt, Rüdesheim, Cologne and Amsterdam |
From £11,199pp
Plus substantial savings from Deluxe Cruises

European Jewels
European Jewels

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Rhine and Danube |
Departure Port | Budapest |
Destination Port | Amsterdam |
Itinerary | Budapest, Budapest, Vienna, Vienna, Weissenkirchen, Passau, Regensburg, Nuremberg, Bamberg, Würzburg, Wertheim, Frankfurt, Rüdesheim, Cologne and Amsterdam |
From £6,159pp
Plus substantial savings from Deluxe Cruises

European Jewels
European Jewels

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Rhine and Danube |
Departure Port | Amsterdam |
Destination Port | Budapest |
Itinerary | Amsterdam, Cologne, Rüdesheim, Frankfurt, Wertheim, Würzburg, Kitzingen, Bamberg, Nuremberg, Regensburg, Passau, Weissenkirchen, Vienna, Budapest and Budapest |
From £5,279pp
Plus substantial savings from Deluxe Cruises

Ultimate European Journey
Ultimate European Journey

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Amsterdam |
Destination Port | Bucharest |
Itinerary | Amsterdam, Cologne, Rüdesheim, Frankfurt, Wertheim, Würzburg, Kitzingen, Bamberg, Nuremberg, Regensburg, Passau, Weissenkirchen, Vienna, Budapest, Budapest, Budapest, Vukovar, Belgrade, Iron Gates, Vidin, Ruse, Bucharest, Bucharest and Bucharest |
From £10,999pp
Plus substantial savings from Deluxe Cruises

Highlights of Eastern Europe
Highlights of Eastern Europe

Cruise Line | Uniworld |
Cruise Type | River |
Ship | River Princess |
Region | Danube |
Departure Port | Budapest |
Destination Port | Bucharest |
Itinerary | Budapest, Budapest, Vukovar, Belgrade, Iron Gates, Vidin, Ruse, Bucharest, Bucharest and Bucharest |
From £3,310pp
Plus substantial savings from Deluxe Cruises