Mythological Norse Horse
According to Norse legend, Alsvin is one of the two horses that pulls the sun across the sky in a chariot driven by Sol. The name Alsvin means “very swift.” The other horse is called Arvakr, whose name means “early riser.”
Launch Year | 2014 | Refit Year | |||||||
Language | en | Gross Tonnage | 5000 | ||||||
Length | 135 | Width | 29 | ||||||
Currency | EUR | Speed | 15 | ||||||
Capacity | 190 | Crew Count | 50 | ||||||
Deck Count | 4 | Cabin Count | 95 | ||||||
Large Cabin Count | 0 | Wheelchair Cabin Count | 0 | ||||||
Electrical Plugs |
|
Mythological Norse Horse
According to Norse legend, Alsvin is one of the two horses that pulls the sun across the sky in a chariot driven by Sol. The name Alsvin means “very swift.” The other horse is called Arvakr, whose name means “early riser.”
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £3,895pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £4,695pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £3,895pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £3,945pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £3,845pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £3,645pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £3,495pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £4,795pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £3,545pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £4,295pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Trier |
Destination Port | Bamberg |
Itinerary | Trier, Trier, Bernkastel-Kues, Cochem, Koblenz, Heidelberg, Würzburg, Bamberg and Bamberg |
From £4,795pp
Plus substantial savings from Deluxe Cruises
Cruise Line | Viking River Cruises |
Cruise Type | River |
Ship | Viking Alsvin |
Region | Moselle, Rhine and Main |
Departure Port | Bamberg |
Destination Port | Trier |
Itinerary | Bamberg, Bamberg, Würzburg, Heidelberg, Mainz, Rüdesheim am Rhein, Cochem, Bernkastel-Kues, Trier and Trier |
From £4,295pp
Plus substantial savings from Deluxe Cruises