
Five Days Only – Double Your Shipboard Credit with Seabourn
The countdown begins now. Your ultimate ultra-luxury voyage just became twice as rewarding.
For five days only, from 18th to 23rd June 2026, Seabourn invites you to experience the perfect intersection of luxury and exploration with an extraordinary, time-sensitive offer. Book a select voyage to the breathtaking landscapes of Japan & Southeast Asia and double your Shipboard Credit – receiving up to $2,000 USD per suite!
This exclusive event is highly capacity-controlled and finishes strictly on 23rd June. Missing out is not an option.
How Will You Personalise Your Voyage?
Your complimentary Shipboard Credit gives you the freedom to tailor your ultra-luxury experience exactly as you please. Indulge onboard or immerse yourself shoreside:
- Immersive Shore Excursions: Private cultural tours, hidden gems, and expert-led adventures across Japan and Southeast Asia.
- Revitalising Spa Treatments: Pamper yourself with bespoke wellness rituals and massages at the onboard spa.
- And So Much More: Upgraded fine wines, boutique shopping, or unique onboard experiences.

Exclusive 5-Day Sail Rewards
Your doubled credit is determined by your choice of luxurious, all-oceanfront suite accommodation:
| Suite Category | Shipboard Credit Per Guest | Total Credit Per Suite |
| Oceanview & Veranda Suites | $500 USD | $1,000 USD |
| Penthouse Suites & Above | $1,000 USD | $2,000 USD |
Single occupancy guests will receive the full per-suite credit amount!
Applicable Seabourn Voyages
| Voyage Code | Ship | Departure Date | Nights | Itinerary Name | From | To |
|---|---|---|---|---|---|---|
| 7667 | ENCORE | 18/09/2026 | 21 | 21-DAY PACIFIC PASSAGE & JEWELS OF JAPAN | Vancouver | Tokyo |
| 7668 | ENCORE | 10/10/2026 | 12 | 12-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS | Tokyo | Osaka |
| 7671 | ENCORE | 22/10/2026 | 12 | 12-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS | Osaka | Tokyo |
| 7672 | ENCORE | 03/11/2026 | 12 | 12-DAY EXPLORATION OF JAPAN & SOUTH KOREA | Tokyo | Osaka |
| 7675 | ENCORE | 15/11/2026 | 14 | 14-DAY JAPAN, HONG KONG, VIETNAM & TAIWAN | Osaka | Singapore |
| 7680 | ENCORE | 13/12/2026 | 8 | 8-DAY MALAYSIA & THAILAND: MALACCA STRAIT EXPLORER | Singapore | Singapore |
| 7681 | ENCORE | 21/12/2026 | 14 | 14-DAY THAILAND, CAMBODIA & VIETNAM | Singapore | Hong Kong |
| 7710 | ENCORE | 04/01/2027 | 14 | 14-DAY THAILAND, CAMBODIA & VIETNAM | Hong Kong | Singapore |
| 7711 | ENCORE | 18/01/2027 | 14 | 14-DAY GULF OF THAILAND & MALAYSIAN PENINSULA | Singapore | Singapore |
| 7714 | ENCORE | 01/02/2027 | 14 | 14-DAY THAILAND, CAMBODIA & VIETNAM | Singapore | Hong Kong |
| 7715 | ENCORE | 15/02/2027 | 12 | 12-DAY JEWELS OF TAIWAN & JAPAN | Hong Kong | Tokyo |
| 7718 | ENCORE | 27/02/2027 | 14 | 14-DAY SEA OF JAPAN & PLUM BLOSSOMS | Tokyo | Tokyo |
| 7719 | ENCORE | 13/03/2027 | 14 | 14-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS | Tokyo | Tokyo |
| 7722 | ENCORE | 27/03/2027 | 14 | 14-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS | Tokyo | Tokyo |
| 7723 | ENCORE | 10/04/2027 | 14 | 14-DAY SEA OF JAPAN & CHERRY BLOSSOMS | Tokyo | Tokyo |
| 7726 | ENCORE | 24/04/2027 | 21 | 21-DAY JAPAN, ALASKA & PACIFIC CROSSING | Tokyo | Vancouver |
| 7763 | ENCORE | 18/09/2027 | 20 | 20-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING | Vancouver | Tokyo |
| 7766 | ENCORE | 09/10/2027 | 14 | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS | Tokyo | Tokyo |
| 7767 | ENCORE | 23/10/2027 | 14 | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS | Tokyo | Tokyo |
| 7770 | ENCORE | 06/11/2027 | 14 | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS | Tokyo | Tokyo |
| 7771 | ENCORE | 20/11/2027 | 16 | 16-DAY SHANGHAI NIGHTS & SEOUL SUNSETS | Tokyo | Hong Kong |
| 7774 | ENCORE | 06/12/2027 | 14 | 14-DAY THAILAND, CAMBODIA & VIETNAM | Hong Kong | Singapore |
| 7775 | ENCORE | 20/12/2027 | 14 | 14-DAY THAILAND, CAMBODIA & VIETNAM HOLIDAY | Singapore | Hong Kong |
| 7667A | ENCORE | 18/09/2026 | 33 | 33-DAY PACIFIC PASSAGE & JAPAN’S HIDDEN GEMS | Vancouver | Osaka |
| 7671A | ENCORE | 22/10/2026 | 24 | 24-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS | Osaka | Osaka |
| 7672A | ENCORE | 03/11/2026 | 26 | 26-DAY JAPAN, TAIWAN, SOUTHEAST ASIA | Tokyo | Singapore |
| 7680A | ENCORE | 13/12/2026 | 22 | 22-DAY MALAYSIA, THAILAND, CAMBODIA & VIETNAM | Singapore | Hong Kong |
| 7714A | ENCORE | 01/02/2027 | 26 | 26-DAY SOUTHEAST ASIA, TAIWAN & JAPAN | Singapore | Tokyo |
| 7714B | ENCORE | 01/02/2027 | 40 | 40-DAY SOUTHEAST ASIA & JAPAN’S PLUM BLOSSOMS | Singapore | Tokyo |
| 7714C | ENCORE | 01/02/2027 | 54 | 54-DAY SOUTHEAST ASIA & JAPAN EXPLORATION | Singapore | Tokyo |
| 7715A | ENCORE | 15/02/2027 | 26 | 26-DAY TAIWAN & JAPAN’S PLUM BLOSSOMS | Hong Kong | Tokyo |
| 7715B | ENCORE | 15/02/2027 | 40 | 40-DAY TAIWAN, KOREA & JAPAN’S PLUM BLOSSOMS | Hong Kong | Tokyo |
| 7718A | ENCORE | 27/02/2027 | 28 | 28-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS | Tokyo | Tokyo |
| 7722A | ENCORE | 27/03/2027 | 28 | 28-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS | Tokyo | Tokyo |
| 7722B | ENCORE | 27/03/2027 | 49 | 49-DAY IN-DEPTH JAPAN EXPLORATION & PACIFIC PASSAGE | Tokyo | Vancouver |
| 7723A | ENCORE | 10/04/2027 | 35 | 35-DAY JAPAN’S CHERRY BLOSSOMS & PACIFIC PASSAGE | Tokyo | Vancouver |
| 7726A | ENCORE | 24/04/2027 | 35 | 35-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING | Tokyo | Vancouver |
| 7763A | ENCORE | 18/09/2027 | 34 | 34-DAY ALASKA, PACIFIC CROSSING & AUTUMN REVERIE | Vancouver | Tokyo |
| 7767A | ENCORE | 23/10/2027 | 28 | 28-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS | Tokyo | Tokyo |
| 7770A | ENCORE | 06/11/2027 | 30 | 30-DAY JAPAN FALL FOLIAGE, SHANGHAI NIGHTS & SEOUL SUNSETS | Tokyo | Hong Kong |
| 7771A | ENCORE | 20/11/2027 | 30 | 30-DAY SHANGHAI NIGHTS, SEOUL SUNSETS & SOUTHEAST ASIA | Tokyo | Singapore |
| 7759B | ENCORE | 03/09/2027 | 35 | 35-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING | Vancouver | Tokyo |
| 7766A | ENCORE | 09/10/2027 | 28 | 28-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS | Tokyo | Tokyo |
Strictly Limited Window: 18th – 23rd June 2026
Offers this exceptional do not last. Suites on these sought-after Japan and Southeast Asia itineraries are filling fast, and this double-credit promotion will disappear in just five days.
For more information or to book any Seabourn cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
Terms & Conditions: “Up to $2,000” Shipboard Credit (SBC) is variable by meta in USD, applied to the first 2 guests in the suite only. Third/fourth-berth guests are not eligible. Oceanview and Veranda suites receive $1,000 credit per suite ($500 per guest). Penthouse Suites and above receive $2,000 credit per suite ($1,000 per guest). Guests with single occupancy will receive the per suite credit amount. SBC applicable to select sailings only aligned with the Exploration Event. Excludes full world and grand sailings. Credit expires at the conclusion of your cruise, is not transferable, not redeemable for cash and cannot be used in the casino or medical centre and may not be combinable with other promotional shipboard credit offers. Offer based on promo code NY* and expires June 23, 2026. All offers are capacity controlled and may be modified or withdrawn at any time without prior notice. Other restrictions may apply. Ships’ registry: Bahamas. ©2026 Seabourn.