
Last-Minute Fares give you Silversea’s best rate on select voyages departing within five months. You’ll enjoy all the onboard amenities and services for which they are known – butler-serviced suites, extraordinary dining, unlimited wines and spirits, onboard gratuities, and Wi-Fi – when you secure your suite by paying in full with these non-refundable fares.
Effortless Planning
To ensure your transition from home to sea is completely seamless, we invite you to customise your journey with our concierge additions. We can handle your pre- and post-voyage flights, luxury hotel stays, and private transfers, as well as your choice of immersive shore excursions.
ONBOARD LUXURY INCLUSIONS
- Spacious all-suite accommodations
- Butler service for every suite
- Personalised service – nearly one crew member for every guest
- In-suite bar stocked with preferred beverages and spirits
- Onboard gratuities
- Numerous dining options, including 24-hour in-suite dining
- Unlimited pour of Champagne, spirits, and up to 50 wines from the Silversea Cellar
- Enrichment lectures and onboard entertainment
- Complimentary Wi-Fi
- Unlimited access to fitness centre, spa’s sauna, steam room, and relaxation areas
- City centre transportation when required by the destination
- Expedition exclusive: Charter/in-country flights and pre/ post-cruise hotel(s) when required by the destination
- Expedition exclusive: Expert lectures and activities including guided Zodiac®, land, and sea tours
- Expedition exclusive: Expedition gear such as parka, backpack, and water bottle (depending on region)
Last Minute Voyages
| Voyage Code | Ship | Departure Date | Nights | From | To | Region | Fare from pp |
|---|---|---|---|---|---|---|---|
| EV260515013 | Endeavour | 15-May-26 | 13 | Reykjavik | Tromso | Svalbard & Iceland | £6,900 |
| SL260527011 | Spirit | 27-May-26 | 11 | Southampton | Ijmuiden (Amsterdam) | British Isles | £4,150 |
| EV260528009 | Endeavour | 28-May-26 | 9 | Tromso | Longyearbyen, Svalbard | Svalbard & Iceland | £6,700 |
| SN260614010 | Nova | 14-Jun-26 | 10 | Lisbon | Civitavecchia | Iberia | £3,950 |
| WI260618013 | Wind | 18-Jun-26 | 13 | Reykjavik | Nuuk | Svalbard & Iceland | £5,850 |
| EV260620009 | Endeavour | 20-Jun-26 | 9 | Longyearbyen, Svalbard | Tromso | Svalbard & Iceland | £5,900 |
| RA260621006 | Ray | 21-Jun-26 | 6 | Monte Carlo | Barcelona | Western Med. | £2,350 |
| SL260701011 | Spirit | 01-Jul-26 | 11 | Ijmuiden (Amsterdam) | Southampton | Channel Sea | £4,250 |
| SN260705007 | Nova | 05-Jul-26 | 7 | Piraeus | Piraeus | Greek Isles | £2,550 |
| SN260712007 | Nova | 12-Jul-26 | 7 | Piraeus | Piraeus | Greek Isles | £2,650 |
| SL260712011 | Spirit | 12-Jul-26 | 11 | Southampton | Ijmuiden (Amsterdam) | Channel Sea | £4,250 |
| SN260726007 | Nova | 26-Jul-26 | 7 | Piraeus | Fusina (Venice) | Adriatic Sea & Greek Isles | £2,750 |
| WI260726007 | Wind | 26-Jul-26 | 7 | Nuuk | Nuuk | Svalbard & Iceland | £4,000 |
| SM260731010 | Muse | 31-Jul-26 | 10 | Civitavecchia | Barcelona | Western Med. | £3,050 |
| SN260802007 | Nova | 02-Aug-26 | 7 | Fusina (Venice) | Piraeus | Adriatic Sea & Greek Isles | £2,650 |
| WI260802014 | Wind | 02-Aug-26 | 14 | Nuuk | Iqaluit, Nunavut | Svalbard & Iceland | £6,750 |
| RA260802007 | Ray | 02-Aug-26 | 7 | Monte Carlo | Civitavecchia (Rome) | Western Med. | £2,650 |
| SL260804012 | Spirit | 04-Aug-26 | 12 | Copenhagen | Ijmuiden (Amsterdam) | Southern Fjords | £3,950 |
| SN260809007 | Nova | 09-Aug-26 | 7 | Piraeus | Piraeus | Greek Isles | £2,650 |
| RA260809006 | Ray | 09-Aug-26 | 6 | Civitavecchia | Monaco | Western Med. | £2,350 |
| EV260811013 | Endeavour | 11-Aug-26 | 13 | Tromso | Reykjavik | Svalbard & Iceland | £7,700 |
| RA260815009 | Ray | 15-Aug-26 | 9 | Monaco | Barcelona | Western Med. | £3,150 |
| SN260816007 | Nova | 16-Aug-26 | 7 | Piraeus | Piraeus | Greek Isles | £2,650 |
| SL260816011 | Spirit | 16-Aug-26 | 11 | Ijmuiden (Amsterdam) | Southampton | British Isles | £3,450 |
| WI260816014 | Wind | 16-Aug-26 | 14 | Iqaluit, Nunavut | Nuuk | Svalbard & Iceland | £6,650 |
| SN260823007 | Nova | 23-Aug-26 | 7 | Piraeus, Athens | Piraeus, Athens | Greek Isles | £2,550 |
| RA260824006 | Ray | 24-Aug-26 | 6 | Barcelona | Monte Carlo | Western Med. | £2,250 |
| EV260824015 | Endeavour | 24-Aug-26 | 15 | Reykjavik | Reykjavik | Svalbard & Iceland | £8,300 |
| SL260827012 | Spirit | 27-Aug-26 | 12 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) | £3,550 |
| SM260829009 | Muse | 29-Aug-26 | 9 | Barcelona | Barcelona | Baleares | £3,150 |
| RA260830006 | Ray | 30-Aug-26 | 6 | Monte Carlo | Barcelona | Western Med. | £2,250 |
| WI260830014 | Wind | 30-Aug-26 | 14 | Nuuk | Iqaluit, Nunavut | Svalbard & Iceland | £6,750 |
| SS260830010 | Shadow | 30-Aug-26 | 10 | Nice | Lisbon | Slow Cruising | £3,450 |
| RA260905012 | Ray | 05-Sep-26 | 12 | Barcelona | Monte Carlo | Western Med. | £3,950 |
| DA260907012 | Dawn | 07-Sep-26 | 12 | Copenhagen | Southampton | British Isles & Fjords | £5,550 |
| RA260917011 | Ray | 17-Sep-26 | 11 | Monte Carlo | Barcelona | Western Med. | £3,650 |
| DA260919012 | Dawn | 19-Sep-26 | 12 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) | £5,550 |
| MO260919014 | Moon | 19-Sep-26 | 14 | Tokyo | Tokyo | Japan – Long | £6,950 |
| RA260928010 | Ray | 28-Sep-26 | 10 | Barcelona | Monte Carlo | Western Med. | £3,250 |
| SL260928010 | Spirit | 28-Sep-26 | 10 | Barcelona | Civitavecchia (Rome) | Western Med. | £3,150 |
| WH261025007 | Whisper | 25-Oct-26 | 7 | Papeete, Tahiti | Papeete, Tahiti | Society Islands | £3,200 |
| WH261101014 | Whisper | 01-Nov-26 | 14 | Papeete, Tahiti | Papeete, Tahiti | Society, Tuamotu & Marquesas Islands | £5,200 |
For more information or to book any Silversea cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
Prices are variable and may change without advance notice.