

Enhance your next luxury voyage with these limited-time offers, available only during Seabourn’s 5-Day Sale event.
- Caribbean, Asia, & Japan Voyages: Receive up to £800 Air Credit per suite plus up to 15% savings through the Exploration Awaits Event on select itineraries.
- Kimberley & South Pacific Expeditions: Receive up to £800 Air Credit per suite plus up to $1,000 Shipboard Credit to spend on board.
Contact Deluxe Cruises today to lock in these extra savings before the 5-Day Sail ends on 28 July 2026.

Offer 1: Savings Credit + Air Credit
- The Offer: Receive up to £800 Air Credit per suite PLUS up to 15% savings with the Exploration Awaits Event.
- Applicable Voyages: Select itineraries in the Caribbean, Asia, and Japan.
Applicable Voyages
| Voyage Code | Ship | Departure Date | Nights | From | To | Region | Itinerary Name |
|---|---|---|---|---|---|---|---|
| 7667 | ENCORE | 18/09/2026 | 21 | Vancouver | Tokyo | ASIA PACIFIC | 21-DAY PACIFIC PASSAGE & JEWELS OF JAPAN |
| 7667A | ENCORE | 18/09/2026 | 33 | Vancouver | Osaka | ASIA PACIFIC | 33-DAY PACIFIC PASSAGE & JAPAN’S HIDDEN GEMS |
| 7668 | ENCORE | 10/10/2026 | 12 | Tokyo | Osaka | ASIA JAPAN | 12-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS |
| 7671 | ENCORE | 22/10/2026 | 12 | Osaka | Tokyo | ASIA JAPAN | 12-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS |
| 7671A | ENCORE | 22/10/2026 | 24 | Osaka | Osaka | ASIA JAPAN | 24-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS |
| 7672 | ENCORE | 03/11/2026 | 12 | Tokyo | Osaka | ASIA JAPAN | 12-DAY EXPLORATION OF JAPAN & SOUTH KOREA |
| 7672A | ENCORE | 03/11/2026 | 26 | Tokyo | Singapore | ASIA PASSAGE | 26-DAY JAPAN, TAIWAN, SOUTHEAST ASIA |
| 7675 | ENCORE | 15/11/2026 | 14 | Osaka | Singapore | ASIA PACIFIC | 14-DAY JAPAN, HONG KONG, VIETNAM & TAIWAN |
| 7680 | ENCORE | 13/12/2026 | 8 | Singapore | Singapore | ASIA PASSAGE | 8-DAY MALAYSIA & THAILAND: MALACCA STRAIT EXPLORER |
| 7680A | ENCORE | 13/12/2026 | 22 | Singapore | Hong Kong | ASIA PACIFIC | 22-DAY MALAYSIA, THAILAND, CAMBODIA & VIETNAM |
| 7681 | ENCORE | 21/12/2026 | 14 | Singapore | Hong Kong | ASIA PASSAGE | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7710 | ENCORE | 04/01/2027 | 14 | HKG | Singapore | ASIA PASSAGE | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7711 | ENCORE | 18/01/2027 | 14 | Singapore | Singapore | ASIA PASSAGE | 14-DAY GULF OF THAILAND & MALAYSIAN PENINSULA |
| 7714 | ENCORE | 01/02/2027 | 14 | Singapore | Hong Kong | ASIA PASSAGE | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7714A | ENCORE | 01/02/2027 | 26 | Singapore | Tokyo | ASIA PACIFIC | 26-DAY SOUTHEAST ASIA, TAIWAN & JAPAN |
| 7714B | ENCORE | 01/02/2027 | 40 | Singapore | Tokyo | ASIA PACIFIC | 40-DAY SOUTHEAST ASIA & JAPAN’S PLUM BLOSSOMS |
| 7714C | ENCORE | 01/02/2027 | 54 | Singapore | Tokyo | ASIA JAPAN | 54-DAY SOUTHEAST ASIA & JAPAN EXPLORATION |
| 7715 | ENCORE | 15/02/2027 | 12 | HKG | Tokyo | ASIA JAPAN | 12-DAY JEWELS OF TAIWAN & JAPAN |
| 7715A | ENCORE | 15/02/2027 | 26 | Hong Kong | Tokyo | ASIA JAPAN | 26-DAY TAIWAN & JAPAN’S PLUM BLOSSOMS |
| 7715B | ENCORE | 15/02/2027 | 40 | Hong Kong | Tokyo | ASIA JAPAN | 40-DAY TAIWAN, KOREA & JAPAN’S PLUM BLOSSOMS |
| 7718 | ENCORE | 27/02/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY SEA OF JAPAN & PLUM BLOSSOMS |
| 7718A | ENCORE | 27/02/2027 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS |
| 7719 | ENCORE | 13/03/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS |
| 7722 | ENCORE | 27/03/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS |
| 7722A | ENCORE | 27/03/2027 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY JAPAN’S CRAFTS & CHERRY BLOSSOMS |
| 7722B | ENCORE | 27/03/2027 | 49 | Tokyo | YVR | ASIA JAPAN | 49-DAY IN-DEPTH JAPAN EXPLORATION & PACIFIC PASSAGE |
| 7723 | ENCORE | 10/04/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY SEA OF JAPAN & CHERRY BLOSSOMS |
| 7723A | ENCORE | 10/04/2027 | 35 | Tokyo | Vancouver | ASIA JAPAN | 35-DAY JAPAN’S CHERRY BLOSSOMS & PACIFIC PASSAGE |
| 7726 | ENCORE | 24/04/2027 | 21 | Tokyo | Vancouver | ASIA PACIFIC | 21-DAY JAPAN, ALASKA & PACIFIC CROSSING |
| 7726A | ENCORE | 24/04/2027 | 35 | Tokyo | Vancouver | ASIA PACIFIC | 35-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING |
| 7759B | ENCORE | 03/09/2027 | 35 | Vancouver | Tokyo | ASIA PACIFIC | 35-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING |
| 7763 | ENCORE | 18/09/2027 | 20 | Vancouver | Tokyo | ASIA PACIFIC | 20-DAY JAPAN, ALASKA, GLACIER BAY & PACIFIC CROSSING |
| 7763A | ENCORE | 18/09/2027 | 34 | Vancouver | Tokyo | ASIA JAPAN | 34-DAY ALASKA, PACIFIC CROSSING & AUTUMN REVERIE |
| 7766 | ENCORE | 09/10/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS |
| 7766A | ENCORE | 09/10/2027 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS |
| 7767 | ENCORE | 23/10/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS |
| 7767A | ENCORE | 23/10/2027 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY AUTUMN REVERIE: JAPAN’S HIDDEN GEMS |
| 7770 | ENCORE | 06/11/2027 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY HARVEST HORIZONS: JAPAN’S COASTAL CHARMS |
| 7770A | ENCORE | 06/11/2027 | 30 | Tokyo | Hong Kong | ASIA JAPAN | 30-DAY JAPAN FALL FOLIAGE, SHANGHAI NIGHTS & SEOUL SUNSETS |
| 7771 | ENCORE | 20/11/2027 | 16 | Tokyo | Hong Kong | ASIA PACIFIC | 16-DAY SHANGHAI NIGHTS & SEOUL SUNSETS |
| 7771A | ENCORE | 20/11/2027 | 30 | Tokyo | Singapore | ASIA PACIFIC | 30-DAY SHANGHAI NIGHTS, SEOUL SUNSETS & SOUTHEAST ASIA |
| 7774 | ENCORE | 06/12/2027 | 14 | Hong Kong | Singapore | ASIA PACIFIC | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7775 | ENCORE | 20/12/2027 | 14 | Singapore | Hong Kong | ASIA PACIFIC | 14-DAY THAILAND, CAMBODIA & VIETNAM HOLIDAY |
| 7810 | ENCORE | 03/01/2028 | 14 | Hong Kong | Singapore | ASIA PACIFIC | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7811 | ENCORE | 17/01/2028 | 14 | Singapore | Hong Kong | ASIA PACIFIC | 14-DAY THAILAND, CAMBODIA & VIETNAM |
| 7811A | ENCORE | 17/01/2028 | 26 | Singapore | Hong Kong | ASIA PACIFIC | 26-DAY SOUTHEAST ASIA, SHANGHAI, TAIWAN LANTERNS & JAPAN |
| 7814 | ENCORE | 31/01/2028 | 12 | Hong Kong | Hong Kong | ASIA PACIFIC | 12-DAY SHANGHAI NIGHTS, TAIWAN LANTERNS & OKINAWA |
| 7814A | ENCORE | 31/01/2028 | 26 | Hong Kong | Tokyo | ASIA PACIFIC | 26-DAY SHANGHAI NIGHTS, TAIWAN LANTERNS & JAPAN’S GEMS |
| 7814B | ENCORE | 31/01/2028 | 40 | Hong Kong | Tokyo | ASIA PACIFIC | 40-DAY SHANGHAI NIGHTS, TAIWAN LANTERNS & JAPAN IN-DEPTH |
| 7815 | ENCORE | 12/02/2028 | 14 | Hong Kong | Tokyo | ASIA JAPAN | 14-DAY EXPLORING TAIWAN & JAPAN CHARMING HARBORS |
| 7815A | ENCORE | 12/02/2028 | 28 | Hong Kong | Tokyo | ASIA JAPAN | 28-DAY EXPLORING TAIWAN, JAPAN’S GEMS & PLUM BLOSSOMS |
| 7818 | ENCORE | 26/02/2028 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY SEA OF JAPAN & PLUM BLOSSOMS |
| 7818A | ENCORE | 26/02/2028 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY JAPAN’S PLUM & CHERRY BLOSSOMS EXPLORATION |
| 7819 | ENCORE | 11/03/2028 | 14 | Tokyo | Tokyo | ASIA JAPAN | 14-DAY JAPAN’S CHERRY BLOSSOMS & OSAKA NIGHTS |
| 7822 | ENCORE | 25/03/2028 | 14 | Tokyo | YOK | ASIA JAPAN | 14-DAY JAPAN’S CHERRY BLOSSOMS & KOBE NIGHTS |
| 7822A | ENCORE | 25/03/2028 | 28 | Tokyo | Tokyo | ASIA JAPAN | 28-DAY JAPAN’S CHERRY BLOSSOM EXPLORATIONS |
| 7823 | ENCORE | 08/04/2028 | 14 | YOK | Tokyo | ASIA JAPAN | 14-DAY JAPAN’S CHERRY BLOSSOMS & KANAZAWA NIGHTS |
| 7823A | ENCORE | 08/04/2028 | 35 | YOK | Vancouver | ASIA PACIFIC | 35-DAY JAPAN’S CHERRY BLOSSOMS & PACIFIC PASSAGE |
| 8676 | OVATION | 20/11/2026 | 8 | Miami | Bridgetown | CARIBBEAN SOUTHERN | 8-DAY SOUTHERN CARIBBEAN GEMS |
| 8676A | OVATION | 20/11/2026 | 15 | Miami | Philipsburg | CARIBBEAN SOUTHERN | 15-DAY SOUTHERN CARIBBEAN IN DEPTH |
| 8677 | OVATION | 28/11/2026 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8677A | OVATION | 28/11/2026 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8680 | OVATION | 05/12/2026 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8680A | OVATION | 05/12/2026 | 14 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY YACHTSMAN’S CARIBBEAN IN DEPTH |
| 8681 | OVATION | 12/12/2026 | 7 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY CARIBBEAN GEMS |
| 8684 | OVATION | 19/12/2026 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8684A | OVATION | 19/12/2026 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8685 | OVATION | 26/12/2026 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8710 | OVATION | 02/01/2027 | 7 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY TREASURES OF ARUBA, BONAIRE & CURACAO |
| 8711 | OVATION | 09/01/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8711A | OVATION | 09/01/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8714 | OVATION | 16/01/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8714A | OVATION | 16/01/2027 | 14 | Philipsburg | Philipsburg | CARIBBEAN SOUTHERN | 14-DAY CARIBBEAN GEMS IN DEPTH |
| 8715 | OVATION | 23/01/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8715A | OVATION | 23/01/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8718 | OVATION | 30/01/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8719 | OVATION | 06/02/2027 | 7 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY CARIBBEAN GEMS |
| 8722 | OVATION | 13/02/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8722A | OVATION | 13/02/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8723 | OVATION | 20/02/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8723A | OVATION | 20/02/2027 | 14 | Philipsburg | Philipsburg | CARIBBEAN SOUTHERN | 14-DAY CARIBBEAN GEMS IN DEPTH |
| 8726 | OVATION | 27/02/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8726A | OVATION | 27/02/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8727 | OVATION | 06/03/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8727A | OVATION | 06/03/2027 | 14 | Philipsburg | Philipsburg | CARIBBEAN SOUTHERN | 14-DAY CARIBBEAN GEMS IN DEPTH |
| 8730 | OVATION | 13/03/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8730A | OVATION | 13/03/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY EXOTIC CARIBBEAN IN DEPTH |
| 8731 | OVATION | 20/03/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8785 | OVATION | 27/11/2027 | 7 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 7-DAY CLASSIC CARIBBEAN YACHT HARBORS |
| 8785A | OVATION | 27/11/2027 | 14 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 14-DAY CARIBBEAN YACHT EXPLORER |
| 8786 | OVATION | 04/12/2027 | 7 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHTSMAN’S CARIBBEAN |
| 8787 | OVATION | 11/12/2027 | 7 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 7-DAY YACHT HARBORS OF BONAIRE & CURACAO |
| 8787A | OVATION | 11/12/2027 | 17 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 17-DAY HIDDEN YACHT HARBOR HOLIDAY |
| 8790 | OVATION | 18/12/2027 | 10 | Bridgetown | Philipsburg | CARIBBEAN SOUTHERN | 10-DAY CARIBBEAN YACHT HARBOR HOLIDAY |
| 8790A | OVATION | 18/12/2027 | 21 | Bridgetown | Bridgetown | CARIBBEAN SOUTHERN | 21-DAY BONAIRE, CURACAO & SOUTHERN CARIBBEAN HOLIDAY |
| 8791 | OVATION | 28/12/2027 | 11 | Philipsburg | Bridgetown | CARIBBEAN SOUTHERN | 11-DAY YACHTSMAN’S HOLIDAY IN ARUBA, BONAIRE & CURACAO |
| 6681 | QUEST | 22/11/2026 | 14 | Miami | Miami | CARIBBEAN EASTERN | 14-DAY LEEWARD ISLAND JEWELS |
| 6684 | QUEST | 06/12/2026 | 14 | Miami | Miami | CARIBBEAN EASTERN | 14-DAY LEEWARD ISLAND JEWELS |
| 6685 | QUEST | 20/12/2026 | 16 | Miami | Miami | CARIBBEAN EASTERN | 16-DAY LEEWARD ISLAND HOLIDAY |
| 6770 | QUEST | 13/11/2027 | 10 | Miami | Miami | CARIBBEAN EASTERN | 10-DAY SOUTHERN CARIBBEAN & ST. BARTS |
| 6771 | QUEST | 23/11/2027 | 11 | Miami | Miami | CARIBBEAN EASTERN | 11-DAY LEEWARD ISLANDS & DOMINICA DREAMS |
| 6774 | QUEST | 04/12/2027 | 14 | Miami | Miami | CARIBBEAN EASTERN | 14-DAY WINDWARD & LEEWARD ISLANDS |
| 6775 | QUEST | 18/12/2027 | 10 | Miami | Miami | CARIBBEAN EASTERN | 10-DAY LEEWARD ISLANDS HOLIDAY |
| 6778 | QUEST | 28/12/2027 | 10 | Miami | Miami | CARIBBEAN EASTERN | 10-DAY SOUTHERN CARIBBEAN & ST. BARTS HOLIDAY |
| V756 | VENTURE | 01/10/2027 | 8 | YHZ | Bridgetown | CARIBBEAN SOUTHERN | 8-DAY SOUTHERN CARIBBEAN YACHT HARBORS |
| V756A | VENTURE | 01/10/2027 | 24 | YHZ | GIG | CARIBBEAN SOUTHERN | 24-DAY SOUTHERN CARIBBEAN & SOUTH AMERICAN EXPEDITION |
Advertised fares include Taxes and Fees. Fares are per guest based on double occupancy, apply to minimum lead-in categories on a space-available basis at time of booking and are in Sterling Pounds. Savings up to 15% on select sailings. Discounts included in fare shown. Discounts are not valid on any optional packages including but not limited to: air (when not included in the package price), private car transfers, or pre/post packages. Up to £800 Air Credit Offer is valid on select sailings aligned with the 5-Day Sail. See applicable sailing list for details [link]. Offer starts [23 July 2026] and ends [28 July 2026]. Offer valid on new bookings only. Offer combinable with Sail into Savings discount voyages but other promotional offers may be excluded. Voyage prices are per guest, based on double occupancy and subject to availability. Air credit awarded under the Offer (‘Credit’) is up to £800 per suite (up to £400 per person). Credit available only for roundtrip air when booked through Seabourn’s Flight Ease® programme. Amount of Credit varies by voyage booked. Credit available only to the first and second guests sharing a suite. Single occupancy suites receive equivalent per person amount. Credit is non-transferable, non-refundable and no cash alternative available. Each airline has its own baggage allowance policy. Additional airline baggage fees (including excess baggage) must be paid by guests separately. All Seabourn Flight Ease® flights are subject to availability and provided under Seabourn Flight Ease® Terms and Conditions available at: https://www.seabourn.com/en/gb/plan-a-cruise/pre-post-travel-cruise/flight-ease . All travel subject to Seabourn Cruise Contract available at: https://www.seabourn.com/en/gb/legal-privacy/cruise-contract. Cruise itineraries and onboard offerings not guaranteed. Administration of Offer and award of Credit at Seabourn’s sole discretion. Offer may be changed or withdrawn without notice. Fly-voyages provided by Seabourn with flights to/from the United Kingdom are financially protected by the ATOL scheme. Our ATOL number is 6294. Carnival plc trading as Seabourn. Ships’ registry: Bahamas. ©2026 Seabourn.

Offer 2: Shipboard Credit + Air Credit
- The Offer: Receive up to £800 Air Credit per suite PLUS up to $1,000 Shipboard Credit.
- Applicable Voyages: Kimberley and South Pacific Expedition sailings.
Applicable Voyages
| Voyage Code | Ship | Departure Date | Nights | From | To | Region | Itinerary Name |
|---|---|---|---|---|---|---|---|
| P656 | PURSUIT | 12/09/2026 | 22 | Darwin | Lautoka | AUSTRALIA NEW ZEALAND | 22-DAY REMOTE INDONESIA & ISLANDS OF THE PACIFIC THEATRE |
| P656A | PURSUIT | 12/09/2026 | 35 | Darwin | Papeete | AUSTRALIA NEW ZEALAND | 35-DAY INDONESIA, NEW GUINEA & CULTURES OF OCEANIA |
| P656B | PURSUIT | 12/09/2026 | 54 | Darwin | San Antonio (Santiago) | AUSTRALIA NEW ZEALAND | 54-DAY INDONESIA, PAPUA NEW GUINEA & ISLANDS OF THE PACIFIC |
| P657 | PURSUIT | 04/10/2026 | 13 | Lautoka | Papeete | AUSTRALIA NEW ZEALAND | 13-DAY MELANESIA & POLYNESIA: ISLAND CULTURES & CORAL COASTS |
| P657A | PURSUIT | 04/10/2026 | 32 | Lautoka | San Antonio (Santiago) | AUSTRALIA NEW ZEALAND | 32-DAY ACROSS OCEANIC CULTURES: FIJI TO THE CHILEAN COAST |
| P660 | PURSUIT | 16/10/2026 | 19 | Papeete | San Antonio (Santiago) | AUSTRALIA NEW ZEALAND | 19-DAY EASTER & PITCAIRN ISLANDS: MAROONED, MOAI & MUTINEERS |
| P723A | PURSUIT | 23/03/2027 | 34 | Buenos Aires | Papeete | AUSTRALIA NEW ZEALAND | 34-DAY CHILEAN FJORDS, EASTER & PITCAIRN ISLANDS |
| P726 | PURSUIT | 07/04/2027 | 19 | San Antonio (Santiago) | Papeete | AUSTRALIA NEW ZEALAND | 19-DAY EASTER & PITCAIRN ISLANDS: MAROONED, MOAI & MUTINEERS |
| P730 | PURSUIT | 08/05/2027 | 16 | Lautoka | Darwin | AUSTRALIA NEW ZEALAND | 16-DAY REMOTE INDONESIA & PAPUA NEW GUINEA |
| P730A | PURSUIT | 08/05/2027 | 26 | Lautoka | Broome | AUSTRALIA NEW ZEALAND | 26-DAY PAPUA NEW GUINEA & KIMBERLEY EXPEDITION |
| P731 | PURSUIT | 24/05/2027 | 10 | Darwin | Broome | AUSTRALIA EXPEDITION | 10-DAY KIMBERLEY EXPEDITION: WATERFALLS & WANJINAS |
| P736 | PURSUIT | 12/06/2027 | 10 | Darwin | Broome | AUSTRALIA EXPEDITION | 10-DAY KIMBERLEY EXPEDITION: WATERFALLS & WANJINAS |
| P740 | PURSUIT | 01/07/2027 | 10 | Darwin | Broome | AUSTRALIA EXPEDITION | 10-DAY KIMBERLEY EXPEDITION: WATERFALLS & WANJINAS |
| P749 | PURSUIT | 16/08/2027 | 10 | Broome | Darwin | AUSTRALIA EXPEDITION | 10-DAY KIMBERLEY EXPEDITION: WATERFALLS & WANJINAS |
| P749A | PURSUIT | 16/08/2027 | 32 | Broome | Lautoka | AUSTRALIA EXPEDITION | 32-DAY KIMBERLEY EXPEDITION, INDONESIA & PAPUA NEW GUINEA |
| P749B | PURSUIT | 16/08/2027 | 45 | Broome | Papeete | AUSTRALIA EXPEDITION | 45-DAY KIMBERLEY EXPEDITION, INDONESIA & PAPUA NEW GUINEA |
| P749C | PURSUIT | 16/08/2027 | 64 | Broome | San Antonio (Santiago) | AUSTRALIA EXPEDITION | 64-DAY KIMBERLEY EXPEDITION & ISLANDS OF THE PACIFIC |
| P751 | PURSUIT | 26/08/2027 | 22 | Darwin | Lautoka | AUSTRALIA NEW ZEALAND | 22-DAY REMOTE INDONESIA & ISLANDS OF THE PACIFIC THEATRE |
| P751A | PURSUIT | 26/08/2027 | 35 | Darwin | Papeete | AUSTRALIA EXPEDITION | 35-DAY INDONESIA, NEW GUINEA & CULTURES OF OCEANIA |
| P751B | PURSUIT | 26/08/2027 | 54 | Darwin | San Antonio (Santiago) | AUSTRALIA EXPEDITION | 54-DAY INDONESIA, PAPUA NEW GUINEA & ISLANDS OF THE PACIFIC |
| P751C | PURSUIT | 26/08/2027 | 72 | Darwin | Buenos Aires | AUSTRALIA EXPEDITION | 72-DAY PAPUA NEW GUINEA, INDONESIA, PATAGONIA & ANTARCTICA |
| P754 | PURSUIT | 17/09/2027 | 13 | Lautoka | Papeete | AUSTRALIA NEW ZEALAND | 13-DAY POLYNESIA & MELANESIA: ISLAND CULTURES & CORAL REEFS |
| P754A | PURSUIT | 17/09/2027 | 32 | Lautoka | San Antonio (Santiago) | AUSTRALIA NEW ZEALAND | 32-DAY LOST ISLANDS OF CHILE & TRACING FIJI’S HISTORY |
| P754B | PURSUIT | 17/09/2027 | 50 | Lautoka | Buenos Aires | AUSTRALIA NEW ZEALAND | 50-DAY FIJI TO THE CHILEAN COAST & ANTARCTICA |
| P757 | PURSUIT | 29/09/2027 | 19 | Papeete | San Antonio (Santiago) | AUSTRALIA NEW ZEALAND | 19-DAY EASTER & PITCAIRN ISLANDS: MAROONED, MOAI & MUTINEERS |
| P757A | PURSUIT | 29/09/2027 | 37 | Papeete | Buenos Aires | AUSTRALIA NEW ZEALAND | 37-DAY SOUTH PACIFIC EXPLORER & ANTARCTICA |
Advertised fares include Taxes and Fees. Fares are per guest based on double occupancy, apply to minimum lead-in categories on a space-available basis at time of booking and are in Sterling Pounds (GBP). Up to £800 Air Credit Offer is valid on select sailings aligned with the One Week Sail See applicable sailing list for details [link]. Offer starts [23 July 2026] and ends [28 July 2026]. Offer valid on new bookings only. Offer combinable with Sail into Savings discount voyages but other promotional offers may be excluded. Voyage prices are per guest, based on double occupancy and subject to availability. Air credit awarded under the Offer (‘Credit’) is up to £800 per suite (up to £400 per person). Credit available only for roundtrip air when booked through Seabourn’s Flight Ease® programme. Amount of Credit varies by voyage booked. Credit available only to the first and second guests sharing a suite. Single occupancy suites receive equivalent per person amount. Credit is non-transferable, non-refundable and no cash alternative available. Each airline has its own baggage allowance policy. Additional airline baggage fees (including excess baggage) must be paid by guests separately. All Seabourn Flight Ease® flights are subject to availability and provided under Seabourn Flight Ease® Terms and Conditions available at: https://www.seabourn.com/en/gb/plan-a-cruise/pre-post-travel-cruise/flight-ease . Shipboard Credit offer “Up to $1,000” Shipboard Credit (SBC) is variable by meta in USD, applied to the first 2 guests in the suite only. Third/fourth-berth guests are not eligible. Oceanview and Veranda suites receive $500 credit per suite ($250 per guest). Penthouse Suites and above receive $1,000 credit per suite ($500 per guest). Guests with single occupancy will receive the per suite credit amount. SBC applicable to select sailings only aligned with the Exploration Event. Excludes full world and grand sailings. Credit expires at the conclusion of your cruise, is not transferable, not redeemable for cash and cannot be used in the casino or medical centre and may not be combinable with other promotional shipboard credit offers. All travel subject to Seabourn Cruise Contract available at: https://www.seabourn.com/en/gb/legal-privacy/cruise-contract. Cruise itineraries and onboard offerings not guaranteed. Administration of Offer and award of Credit at Seabourn’s sole discretion. Offer may be changed or withdrawn without notice. Fly-voyages provided by Seabourn with flights to/from the United Kingdom are financially protected by the ATOL scheme. Our ATOL number is 6294. Carnival plc trading as Seabourn. Ships’ registry: Bahamas. ©2026 Seabourn.

For more information or to book any Seabourn cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
