
Black Friday saving + an EXTRA 5% with reduced deposits from 15%
Black Friday Season has arrived, and Deluxe Cruises is thrilled to bring you an extraordinary opportunity to experience ultra-luxury at sea with Silversea.
For a limited time, elevate your next voyage with exceptional savings on the world’s most luxurious ships. But that’s not all, because of our special partnership with Silversea, Deluxe Cruises has secured an exclusive
additional benefit just for our UK guests.
The Deluxe Cruises
exclusive offer
In addition to Silversea’s premier Black Friday promotion, we were able to secure an extra 5% exclusive discount across 56 selected voyages.
When you book one of these eligible sailings through Deluxe Cruises, you can combine offers for maximum value:
Black Friday Promotion – Save up to 45% + Exclusive 5% Discount

Key details of the extra 5% discount
- Selected Voyages: Applies exclusively to a curated collection of 56 incredible voyages.
- Combinability: Fully combinable with the standard Black Friday base promotion on applicable suite categories and fare codes.
- Suite Categories & Fares: Applies across all suite categories, specifically valid for S3 and U3 fare codes

Applicable Silversea Voyages
| Voyage Code | Ship | Sail Date | Nights | Emb | Deb | Region | Black Friday % Off | Extra 5% Discount |
|---|---|---|---|---|---|---|---|---|
| WH270124014 | Whisper | 24 Jan 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands | 35% | YES |
| E4270202010 | Cloud | 02 Feb 2027 | 10 | Punta arenas | Puerto williams | Peninsula | 45% | YES |
| SM270214014 | Muse | 14 Feb 2027 | 14 | Singapore | Hong kong | Vietnam & Thailand | 45% | YES |
| WH270221014 | Whisper | 21 Feb 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands | 45% | YES |
| SM270228014 | Muse | 28 Feb 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines | 45% | YES |
| MO270304016 | Moon | 04 Mar 2027 | 16 | Singapore | Tokyo | China / Japan / Korea | 45% | YES |
| SL270307012 | Spirit3 | 07 Mar 2027 | 12 | Bridgetown | Miami, florida | East & South Caribbean | 35% | YES |
| WH270307014 | Whisper | 07 Mar 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands | 45% | YES |
| SS270309014 | Shadow | 09 Mar 2027 | 14 | San juan | Lisbon | Atlantic – Eastbound | 25% | YES |
| E4270310022 | Cloud | 10 Mar 2027 | 22 | Valparaiso | Papeete, tahiti | Easter Island | 45% | YES |
| RA270310014 | Ray | 10 Mar 2027 | 14 | Miami, florida | Lisbon | Atlantic – Eastbound | 25% | YES |
| SM270314015 | Muse | 14 Mar 2027 | 15 | Singapore | Tokyo | China / Japan / Korea | 45% | YES |
| SL270319012 | Spirit3 | 19 Mar 2027 | 12 | Miami, florida | Bridgetown | East & South Caribbean | 45% | YES |
| MO270320014 | Moon | 20 Mar 2027 | 14 | Tokyo | Tokyo | Japan (Cherry Blossom) | 45% | YES |
| WH270321014 | Whisper | 21 Mar 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands | 45% | YES |
| SS270323009 | Shadow | 23 Mar 2027 | 9 | Lisbon | Nice | Western Med. | 35% | YES |
| EV270325023 | Endeavour | 25 Mar 2027 | 23 | Buenos aires | Dakar | West Coast Africa | 35% | YES |
| DA270328014 | Dawn | 28 Mar 2027 | 14 | Mahe | Cape town | Sth Africa & Reunion & Mauritius | 25% | YES |
| SL270331013 | Spirit3 | 31 Mar 2027 | 13 | Bridgetown | Lisbon | Atlantic – Eastbound | 35% | YES |
| RA270404010 | Ray | 04 Apr 2027 | 10 | Barcelona | Barcelona | Baleares | 45% | YES |
| DA270411019 | Dawn | 11 Apr 2027 | 19 | Cape town | Dakar | West Coast Africa | 25% | YES |
| SL270413010 | Spirit3 | 13 Apr 2027 | 10 | Lisbon | Barcelona | Iberia | 45% | YES |
| SS270413012 | Shadow | 13 Apr 2027 | 12 | Nice | Nice | Western Med. | 35% | YES |
| E4270414018 | Cloud | 14 Apr 2027 | 18 | Lautoka | Apra harbor, guam | Polynesia & Melanesia / Micronesia | 35% | YES |
| EV270417014 | Endeavour | 17 Apr 2027 | 14 | Dakar | Lisbon | Atlantic Isles | 45% | YES |
| WH270418014 | Whisper | 18 Apr 2027 | 14 | Papeete, tahiti | Honolulu, oahu, hawaii | Polynesia & Hawaii | 45% | YES |
| SL270423012 | Spirit3 | 23 Apr 2027 | 12 | Barcelona | Lisbon | Iberia | 45% | YES |
| RA270424008 | Ray | 24 Apr 2027 | 8 | Barcelona | Barcelona | Baleares | 35% | YES |
| DA270430012 | Dawn | 30 Apr 2027 | 12 | Dakar | Lisbon | Cape Verde & Canary Islands | 25% | YES |
| EV270501012 | Endeavour | 01 May 2027 | 12 | Lisbon | Dublin | British Isles | 35% | YES |
| E4270502014 | Cloud | 02 May 2027 | 14 | Apra harbor, guam | Kobe | Japan | 45% | YES |
| WH270502011 | Whisper | 02 May 2027 | 11 | Honolulu, oahu, hawaii | Vancouver | Hawaii | 45% | YES |
| SL270521015 | Spirit3 | 21 May 2027 | 15 | Copenhagen | Copenhagen | Fjords – North | 35% | YES |
| SN270522007 | Nova | 22 May 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | 25% | YES |
| SM270607014 | Muse | 07 Jun 2027 | 14 | Incheon (seoul) | Tokyo | China / Japan / Korea | 25% | YES |
| E4270609014 | Cloud | 09 Jun 2027 | 14 | Osaka | Manila | Japan & Philippines | 45% | YES |
| EV270613009 | Endeavour | 13 Jun 2027 | 9 | Longyearbyen, svalbard | Tromso | Svalbard | 25% | YES |
| SM270621012 | Muse | 21 Jun 2027 | 12 | Tokyo | Tokyo | Japan South | 45% | YES |
| SN270627011 | Nova | 27 Jun 2027 | 11 | Piraeus, athens | Piraeus, athens | Greek Isles & Istanbul | 35% | YES |
| SL270629010 | Spirit3 | 29 Jun 2027 | 10 | Southampton | Southampton | British Isles | 45% | YES |
| SN270708009 | Nova | 08 Jul 2027 | 9 | Piraeus, athens | Piraeus, athens | Greek Isles | 35% | YES |
| SL270709012 | Spirit3 | 09 Jul 2027 | 12 | Southampton | Southampton | British Isles | 15% | YES |
| WI270719013 | Wind | 19 Jul 2027 | 13 | Reykjavik | Nuuk | Greenland – South | 45% | YES |
| RA270724007 | Ray | 24 Jul 2027 | 7 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. | 45% | YES |
| SN270724007 | Nova | 24 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | 45% | YES |
| EV270731011 | Endeavour | 31 Jul 2027 | 11 | Reykjavik | Longyearbyen, svalbard | Svalbard | 45% | YES |
| SN270731007 | Nova | 31 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (A) | 45% | YES |
| SN270807007 | Nova | 07 Aug 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | 25% | YES |
| SN270814010 | Nova | 14 Aug 2027 | 10 | Piraeus, athens | Fusina (venice) | Adriatic Sea & Greek Isles | 25% | YES |
| WI270814008 | Wind | 14 Aug 2027 | 8 | Nuuk | Nuuk | Greenland – Disko Bay | 25% | YES |
| WI270822020 | Wind | 22 Aug 2027 | 20 | Nuuk | Nuuk | Northwest Passage 1/2 way | 25% | YES |
| SL270825012 | Spirit3 | 25 Aug 2027 | 12 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) | 35% | YES |
| SL270906009 | Spirit3 | 06 Sep 2027 | 9 | Lisbon | Civitavecchia (rome)do not use | Iberia & Western Med. | 35% | YES |
| E4270925018 | Cloud | 25 Sep 2027 | 18 | Darwin | Lautoka | Melanesia | 15% | YES |
| SM270925012 | Muse | 25 Sep 2027 | 12 | Tokyo | Tokyo | Japan North | 45% | YES |
| RA270928007 | Ray | 28 Sep 2027 | 7 | Barcelona | Lisbon | Iberia | 15% | YES |
For more information or to book any Silversea cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.

* Black Friday Sale applies to new, individual All-Inclusive Plus and All-Inclusive fare double-occupancy bookings made between 3 November 2026, and 7 December 2026, on select voyages, excluding full World Cruises, full Grand Voyages, and special combination voyages, and provides up to 45% off. Percentage savings vary by voyage and departure date. Offer is combinable with Event Certificates, National Account Amenities, Referral Savings, Onboard Savings, Combination Savings (back-to-back), Kids Savings, Venetian Society Savings, and promotional groups. Offer not combinable with Last Minute fares. Cancellations and rebookings do not qualify. Offer is capacity-controlled, subject to availability, and can be removed at any time without prior notice. Single supplements apply and vary by voyage. Other restrictions may apply. For full offer terms and conditions, please visithttp://silversea.com/best-luxury-cruise-deals/black-friday-sale.html. Ships’ registry: Bahamas and Ecuador.