
BLACK FRIDAY EARLY ACCESS
Early access to savings of up to 50% on select 2027 voyages makes this the perfect time to experience The Joy of Travelling Well™.
As always, every voyage includes all speciality dining, shipboard gratuities and complimentary Wi-Fi, plus your choice of wine and beer by the glass or shore excursion credit.
Book by 17 November 2026.

Your World Included™
Always included amenities feature dining in all exquisite speciality restaurants; shipboard gratuities; unlimited Wi-Fi throughout the ship; specialty coffees, sodas and teas; still and sparkling Vero Water®; juices, smoothies and gourmet ice cream and free laundry services for Concierge and Suite levels.
Plus, enjoy a free amenity of choice:-
Wine and beer by the glass during lunch and dinner restaurant hours or a generous shore excursion credit.
Applicable Voyages
| Sailing | Ship | Sail Date | Region | Nights | Saving |
|---|---|---|---|---|---|
| SIR270104 | SIR | 04/01/2027 | MEDITERRANEAN | 10 | 25% |
| NAU270105 | NAU | 05/01/2027 | EXOTICS | 12 | 25% |
| ALU270107 | ALU | 07/01/2027 | CARIBBEAN & CANAL | 13 | 25% |
| RVA270107 | RVA | 07/01/2027 | EXOTICS | 17 | 35% |
| NAU270117 | NAU | 17/01/2027 | EXOTICS | 14 | 20% |
| RVA270124 | RVA | 24/01/2027 | EXOTICS | 14 | 10% |
| MNA270125 | MNA | 25/01/2027 | CARIBBEAN & CANAL | 7 | 25% |
| ALU270127 | ALU | 27/01/2027 | CARIBBEAN & CANAL | 9 | 30% |
| MNA270201 | MNA | 01/02/2027 | CARIBBEAN & CANAL | 12 | 30% |
| ALU270205 | ALU | 05/02/2027 | CARIBBEAN & CANAL | 7 | 30% |
| VIS270208 | VIS | 08/02/2027 | EXOTICS | 18 | 20% |
| RVA270221 | RVA | 21/02/2027 | EXOTICS | 14 | 20% |
| NAU270225 | NAU | 25/02/2027 | EXOTICS | 14 | 10% |
| VIS270226 | VIS | 26/02/2027 | EXOTICS | 15 | 30% |
| RVA270307 | RVA | 07/03/2027 | EXOTICS | 13 | 20% |
| VIS270313 | VIS | 13/03/2027 | EXOTICS | 16 | 25% |
| RVA270320 | RVA | 20/03/2027 | EXOTICS | 16 | 30% |
| ALU270321 | ALU | 21/03/2027 | CARIBBEAN & CANAL | 10 | 30% |
| ALU270331 | ALU | 31/03/2027 | REPOSITIONING | 16 | 30% |
| RVA270405 | RVA | 05/04/2027 | EXOTICS | 11 | 20% |
| VIS270411 | VIS | 11/04/2027 | EXOTICS | 14 | 10% |
| INS270424 | INS | 24/04/2027 | NORTHERN EUROPE | 10 | 10% |
| VIS270425 | VIS | 25/04/2027 | REPOSITIONING | 18 | 40% |
| RVA270427 | RVA | 27/04/2027 | REPOSITIONING | 16 | 30% |
| RVA270513 | RVA | 13/05/2027 | ALASKA | 11 | 40% |
| MNA270520 | MNA | 20/05/2027 | NORTHERN EUROPE | 7 | 35% |
| VIS270520 | VIS | 20/05/2027 | REPOSITIONING | 26 | 50% |
| SIR270524 | SIR | 24/05/2027 | MEDITERRANEAN | 9 | 20% |
| INS270527 | INS | 27/05/2027 | NORTHERN EUROPE | 14 | 20% |
| RVA270603 | RVA | 03/06/2027 | ALASKA | 11 | 45% |
| SIR270621 | SIR | 21/06/2027 | MEDITERRANEAN | 9 | 35% |
| MNA270622 | MNA | 22/06/2027 | NORTHERN EUROPE | 14 | 35% |
| RVA270624 | RVA | 24/06/2027 | ALASKA | 7 | 40% |
| ALU270625 | ALU | 25/06/2027 | MEDITERRANEAN | 7 | 45% |
| NAU270627 | NAU | 27/06/2027 | MEDITERRANEAN | 10 | 35% |
| SIR270630 | SIR | 30/06/2027 | MEDITERRANEAN | 9 | 35% |
| RVA270701 | RVA | 01/07/2027 | ALASKA | 7 | 40% |
| ALU270702 | ALU | 02/07/2027 | MEDITERRANEAN | 7 | 25% |
| RVA270708 | RVA | 08/07/2027 | ALASKA | 7 | 35% |
| SIR270709 | SIR | 09/07/2027 | MEDITERRANEAN | 10 | 40% |
| INS270714 | INS | 14/07/2027 | NORTHERN EUROPE | 12 | 15% |
| RVA270715 | RVA | 15/07/2027 | ALASKA | 7 | 40% |
| ALU270717 | ALU | 17/07/2027 | MEDITERRANEAN | 10 | 50% |
| SIR270719 | SIR | 19/07/2027 | MEDITERRANEAN | 9 | 25% |
| RVA270722 | RVA | 22/07/2027 | ALASKA | 7 | 40% |
| SIR270728 | SIR | 28/07/2027 | MEDITERRANEAN | 10 | 40% |
| RVA270729 | RVA | 29/07/2027 | ALASKA | 7 | 40% |
| RVA270805 | RVA | 05/08/2027 | ALASKA | 7 | 45% |
| SIR270807 | SIR | 07/08/2027 | MEDITERRANEAN | 9 | 30% |
| SIR270816 | SIR | 16/08/2027 | MEDITERRANEAN | 9 | 25% |
| ALU270820 | ALU | 20/08/2027 | MEDITERRANEAN | 7 | 50% |
| RVA270823 | RVA | 23/08/2027 | ALASKA | 10 | 25% |
| ALU270827 | ALU | 27/08/2027 | MEDITERRANEAN | 7 | 50% |
| RVA270902 | RVA | 02/09/2027 | ALASKA | 11 | 30% |
| RVA270913 | RVA | 13/09/2027 | REPOSITIONING | 17 | 40% |
| NAU270916 | NAU | 16/09/2027 | MEDITERRANEAN | 10 | 25% |
| SIR271001 | SIR | 01/10/2027 | CANADA/NEW ENGLAND | 12 | 25% |
| VIS271010 | VIS | 10/10/2027 | CANADA/NEW ENGLAND | 14 | 25% |
| RVA271011 | RVA | 11/10/2027 | EXOTICS | 14 | 15% |
| VIS271024 | VIS | 24/10/2027 | CARIBBEAN & CANAL | 18 | 25% |
| SIR271025 | SIR | 25/10/2027 | CANADA/NEW ENGLAND | 12 | 25% |
| RVA271105 | RVA | 05/11/2027 | EXOTICS | 11 | 15% |
| SIR271106 | SIR | 06/11/2027 | CARIBBEAN & CANAL | 15 | 20% |
| RVA271116 | RVA | 16/11/2027 | EXOTICS | 9 | 10% |
| VIS271209 | VIS | 09/12/2027 | EXOTICS | 14 | 25% |
| SIR271210 | SIR | 10/12/2027 | CARIBBEAN & CANAL | 12 | 20% |
| RVA271212 | RVA | 12/12/2027 | EXOTICS | 9 | 20% |
| SON271219 | SON | 19/12/2027 | CARIBBEAN & CANAL | 16 | 10% |
| RVA271221 | RVA | 21/12/2027 | EXOTICS | 14 | 30% |
| VIS271223 | VIS | 23/12/2027 | EXOTICS | 12 | 15% |
For more information or to book any Oceania Cruises contact Deluxe Cruises today on +44 (0)1202 767926
*Offers, fares and itineraries are subject to change or withdrawal without prior notice. Advertised fares may fluctuate and are subject to change. Black Friday Early Access offer of Up to 50% Savings is valid from 4 November 2026 until 17 November 2026, and available for select categories on select 2027 sailings, subject to change and capacity controlled. Mention Code ZZBF. Visit www.OceaniaCruises.com for complete Terms & Conditions.
