
Rediscover Luxury: The Exquisite Escapes Event
The world is waiting, and there has never been a more sophisticated way to see it. We are delighted to announce Regent’ Exquisite Escapes campaign, offering unparalleled value on a curated collection of global voyages.
Whether you are dreaming of the vibrant spice markets of Africa or the serene fjords of Northern Europe, now is the time to secure your sanctuary at sea for 2026 and 2027.
The Offer – Luxury Without Compromise
Enjoy up to 45% savings on over 70 meticulously planned sailings departing between September 2026 and June 2027.
Exceptional Suite Savings
- Voyager & Navigator: Savings apply across all suite categories (Grades A–H).
- Mariner & Explorer: While Penthouse Suites are traditionally excluded from Regents seasonal offers, they have curated 20 exclusive sailings where you can enjoy up to 30% off Penthouse Suites – a rare opportunity to elevate your journey.

Always Included Luxuries
• Unlimited Shore Excursions
• Exquisite Dining, Including All Speciality Restaurants at No Added Cost
• Unlimited Beverages, Fine Wines, Craft Cocktails, Speciality Coffees and more
• Customisable In-Suite Mini Bar Replenished Daily
• Unlimited Access to Spa Facilities
• Pre-Paid Gratuities
• Unlimited Wifi
• Valet Laundry Service • 24-Hour In-Suite Dining
Your World, Tailored
From iconic capitals to hidden harbours, Regent’s Exquisite Escapes span the globe. Where will your curiosity take you?
| Region | Highlights |
| Asia & The Pacific | From the neon glow of Tokyo to the tranquil shores of Bora Bora. |
| Europe & The Med | Sun-drenched Mediterranean ports and the majestic beauty of the North. |
| The Americas | The rhythms of South America or the autumn gold of New England & Canada. |
| Exotic Horizons | Immersion in Africa, the warmth of the Caribbean, or the serenity of an Ocean Crossing. |
Applicable Exquisite Escapes Voyages
| Cruise Code | Ship | Sail Date | Region | Cruise Name | Nights | From | To | SAVING % | All Inclusive Cruise Fare from pp | Air Add On |
|---|---|---|---|---|---|---|---|---|---|---|
| EXP261122 | Explorer | 22 Nov 2026 | Asia | Peaks & Pagodas | 11 | Bangkok (Laem Chabang) | Bali (Benoa) | 25% | £4,545 | £1,795 |
| EXP261203 | Explorer | 03 Dec 2026 | Australia/Newzealand | Coral Coasts To Opera House | 16 | Bali (Benoa) | Sydney | 35% | £6,233 | £2,010 |
| EXP261219 | Explorer | 19 Dec 2026 | Australia/Newzealand | An Aussie Celebration | 10 | Sydney | Sydney | 25% | £5,407 | £2,080 |
| EXP270128 | Explorer | 28 Jan 2027 | Australia/Newzealand | From Outback To Oasis | 12 | Sydney | Darwin | 30% | £5,173 | £1,905 |
| EXP270128A | Explorer | 28 Jan 2027 | Australia/Newzealand | Roos, Reefs & Romance | 19 | Sydney | Bali (Benoa) | 35% | £7,540 | £2,080 |
| EXP270209 | Explorer | 09 Feb 2027 | Australia/Newzealand | Seas Of Serenity | 7 | Darwin | Bali (Benoa) | 35% | £3,126 | £1,960 |
| EXP270507 | Explorer | 07 May 2027 | Asia | Epic Pacific Passage | 19 | Tokyo | Vancouver | 40% | £6,660 | £1,765 |
| GRA260927 | Grandeur | 27 Sep 2026 | Western Europe | Epicurean Pageantry | 12 | Amsterdam | Lisbon | 40% | £5,682 | £485 |
| GRA261020 | Grandeur | 20 Oct 2026 | Greek Isles | Beauty Under The Stars | 12 | Valletta | Athens (Piraeus) | 30% | £5,068 | £580 |
| GRA261101 | Grandeur | 01 Nov 2026 | Greek Isles | Majestic Mediterranean | 7 | Athens (Piraeus) | Rome (Civitavecchia) | 35% | £3,692 | £725 |
| GRA261101A | Grandeur | 01 Nov 2026 | Crossing | Ionian Mosaic & Atlantic Crossing | 21 | Athens (Piraeus) | Miami | 35% | £7,163 | £820 |
| GRA261108 | Grandeur | 08 Nov 2026 | Crossing | New World Passage | 14 | Rome (Civitavecchia) | Miami | 25% | £4,477 | £780 |
| GRA261108A | Grandeur | 08 Nov 2026 | Crossing | Atlantic Ocean Isles | 21 | Rome (Civitavecchia) | Miami | 25% | £7,800 | £780 |
| GRA261122 | Grandeur | 22 Nov 2026 | Western Caribbean | Fall For The Caribbean | 7 | Miami | Miami | 25% | £3,735 | £1,025 |
| GRA261209 | Grandeur | 09 Dec 2026 | Western Caribbean | Treasures Of Belize | 10 | Miami | Miami | 30% | £3,752 | £1,375 |
| GRA270216 | Grandeur | 16 Feb 2027 | Western Caribbean | Rum, Roatan & Ruins | 7 | Miami | Miami | 25% | £2,940 | £1,025 |
| GRA270414 | Grandeur | 14 Apr 2027 | Crossing | Journey To Iberia | 14 | Miami | Lisbon | 25% | £3,997 | £890 |
| GRA270414A | Grandeur | 14 Apr 2027 | Crossing | Atlantic Evenings | 24 | Miami | Lisbon | 30% | £7,798 | £890 |
| GRA270428 | Grandeur | 28 Apr 2027 | Western Europe | Sunset In Santander | 10 | Lisbon | Lisbon | 30% | £4,459 | £510 |
| MAR260907 | Mariner | 07 Sep 2026 | Western Europe | Culinary Delights | 11 | Amsterdam | Barcelona | 40% | £4,920 | £555 |
| MAR260918 | Mariner | 18 Sep 2026 | Western Med | Epicurean Spotlight On Wine | 11 | Barcelona | Rome (Civitavecchia) | 35% | £4,797 | £670 |
| MAR260929 | Mariner | 29 Sep 2026 | Greek Isles | Isles In Autumn | 13 | Rome (Civitavecchia) | Athens (Piraeus) | 30% | £6,349 | £680 |
| MAR261012 | Mariner | 12 Oct 2026 | Western Med | Acropolis To Amalfi | 14 | Athens (Piraeus) | Barcelona | 30% | £6,398 | £705 |
| MAR261012A | Mariner | 12 Oct 2026 | Holy Land | Ruins, Riviera & Rose Sands | 28 | Athens (Piraeus) | Miami | 30% | £9,800 | £820 |
| MAR261026 | Mariner | 26 Oct 2026 | Crossing | Moonlight Over Bermuda | 14 | Barcelona | Miami | 30% | £3,892 | £765 |
| MAR261201 | Mariner | 01 Dec 2026 | Western Caribbean | Sunset Serenity | 10 | Miami | Tampa Bay | 35% | £3,321 | £1,165 |
| MAR261211 | Mariner | 11 Dec 2026 | Western Caribbean | Shimmering Reefs, Mighty Ruins | 10 | Tampa Bay | Tampa Bay | 35% | £3,126 | £1,515 |
| MAR261221 | Mariner | 21 Dec 2026 | Eastern Caribbean | Caribbean Celebration | 14 | Tampa Bay | Miami | 25% | £5,422 | £1,330 |
| MAR270104 | Mariner | 04 Jan 2027 | South America | White Sands & Brazilian Sun | 18 | Miami | Rio De Janeiro | 40% | £5,808 | £1,195 |
| MAR270122 | Mariner | 22 Jan 2027 | South America | Nights Of Samba & Tango | 11 | Rio De Janeiro | Buenos Aires | 30% | £4,914 | £1,750 |
| MAR270202 | Mariner | 02 Feb 2027 | South America | Colossal Coastlines | 18 | Buenos Aires | Buenos Aires | 40% | £5,940 | £1,885 |
| MAR270220 | Mariner | 20 Feb 2027 | South America | Antarctic Encounter | 18 | Buenos Aires | Lima (Callao) | 30% | £7,308 | £1,670 |
| MAR270310 | Mariner | 10 Mar 2027 | South America | Machu Picchu & Mayan Ruins | 16 | Lima (Callao) | Miami | 20% | £6,808 | £1,250 |
| MAR270326 | Mariner | 26 Mar 2027 | Western Caribbean | Mayan Culture, Island Joy | 10 | Miami | Miami | 30% | £3,409 | £1,120 |
| MAR270326A | Mariner | 26 Mar 2027 | Western Caribbean | Cultural Currents | 20 | Miami | Miami | 30% | £6,475 | £1,120 |
| MAR270405 | Mariner | 05 Apr 2027 | Eastern Caribbean | Blissful Bvi | 10 | Miami | Miami | 30% | £3,423 | £1,370 |
| MAR270415 | Mariner | 15 Apr 2027 | Eastern Caribbean | Caribbean Compass | 14 | Miami | New York | 25% | £5,175 | £980 |
| MAR270429 | Mariner | 29 Apr 2027 | Crossing | Shimmering Atlantic Shores | 16 | New York | Lisbon | 40% | £4,314 | £890 |
| MAR270429A | Mariner | 29 Apr 2027 | Crossing | New World, Old World | 28 | New York | Paris (Le Havre) | 20% | £12,120 | £550 |
| MAR270515 | Mariner | 15 May 2027 | Western Europe | La Lumiere Du Soleil | 12 | Lisbon | Paris (Le Havre) | 20% | £6,984 | £515 |
| MAR270527 | Mariner | 27 May 2027 | British Isles & Scan | Northern Enchantment | 14 | Paris (Le Havre) | Copenhagen | 30% | £7,140 | £480 |
| NAV260922 | Navigator | 22 Sep 2026 | Eastern Med | Mysteries & Marvels | 10 | Athens (Piraeus) | Istanbul | 30% | £5,382 | £710 |
| NAV261002 | Navigator | 02 Oct 2026 | Eastern Med | President’S Cruise | 14 | Istanbul | Rome (Civitavecchia) | 40% | £6,654 | £635 |
| NAV270602 | Navigator | 02 Jun 2027 | Australia/Newzealand | Balinese Immersion | 14 | Bali (Benoa) | Perth (Fremantle) | 30% | £4,886 | £1,710 |
| SPL260906 | Splendor | 06 Sep 2026 | Canada/New England | Early Autumn Vibrance | 11 | New York | Montreal | 30% | £6,426 | £1,210 |
| SPL260928 | Splendor | 28 Sep 2026 | Canada/New England | Magnifique L’Automne | 11 | Boston | Montreal | 25% | £7,095 | £1,255 |
| SPL261009 | Splendor | 09 Oct 2026 | Canada/New England | Celebrate The St. Lawrence | 11 | Montreal | New York | 30% | £6,503 | £1,115 |
| SPL261020 | Splendor | 20 Oct 2026 | Canada/New England | Scenic Coasts & Old Quebec | 10 | New York | Montreal | 30% | £5,964 | £1,190 |
| SPL261030 | Splendor | 30 Oct 2026 | Eastern Caribbean | Epic Atlantic Escapade | 16 | Montreal | Miami | 35% | £5,824 | £1,115 |
| SPL261115 | Splendor | 15 Nov 2026 | Eastern Caribbean | Sapphire Sea Dreams | 15 | Miami | Houston (Galveston) | 35% | £4,719 | £1,225 |
| SPL261130 | Splendor | 30 Nov 2026 | Western Caribbean | Waterfalls & Divers | 11 | Houston (Galveston) | Houston (Galveston) | 30% | £3,836 | £1,395 |
| SPL261211 | Splendor | 11 Dec 2026 | Eastern Caribbean | Tropical Sparkle & Holiday Cheer | 17 | Houston (Galveston) | Houston (Galveston) | 25% | £5,602 | £1,445 |
| SPL261228 | Splendor | 28 Dec 2026 | Eastern Caribbean | Blue Seas & Pastel Towns | 14 | Houston (Galveston) | Miami | 25% | £5,032 | £1,425 |
| SPL270112 | Splendor | 12 Jan 2027 | Panama Canal | Tropical Treasures | 14 | Miami | Panama City | 20% | £8,408 | £1,675 |
| SPL270112A | Splendor | 12 Jan 2027 | Pacific | Tides To Tahiti | 42 | Miami | Papeete (Tahiti) | 30% | £17,780 | £2,240 |
| SPL270126 | Splendor | 26 Jan 2027 | Pacific | Canal To Coral Reefs | 28 | Panama City | Papeete (Tahiti) | 30% | £11,277 | £2,185 |
| SPL270601 | Splendor | 01 Jun 2027 | Crossing | Coast To Coast Culture | 14 | New York | London (Southampton) | 30% | £4,578 | £680 |
| VOY260901 | Voyager | 01 Sep 2026 | Western Europe | Grand Castles, Modern Marvels | 10 | London (Southampton) | Copenhagen | 30% | £5,495 | £250 |
| VOY260911 | Voyager | 11 Sep 2026 | Western Europe | Scenic Seaways & The Seine | 8 | Copenhagen | Paris (Le Havre) | 35% | £4,049 | £545 |
| VOY260911A | Voyager | 11 Sep 2026 | Western Europe | Northern Elegance, Southern Glamour | 17 | Copenhagen | Barcelona | 35% | £8,183 | £585 |
| VOY260919 | Voyager | 19 Sep 2026 | Western Europe | Icons Of Iberia | 9 | Paris (Le Havre) | Barcelona | 30% | £4,886 | £600 |
| VOY260928 | Voyager | 28 Sep 2026 | Western Med | Mediterranean Nights | 12 | Barcelona | Rome (Civitavecchia) | 30% | £5,754 | £670 |
| VOY261010 | Voyager | 10 Oct 2026 | Eastern Med | Spotlight On Sparkling Wines | 7 | Rome (Civitavecchia) | Venice (Fusina) | 30% | £4,284 | £590 |
| VOY261017 | Voyager | 17 Oct 2026 | Greek Isles | Mediterranean Discovery | 7 | Venice (Fusina) | Athens (Piraeus) | 30% | £3,892 | £590 |
| VOY261024 | Voyager | 24 Oct 2026 | Eastern Med | Glamorous Grecian Nights | 10 | Athens (Piraeus) | Istanbul | 30% | £4,130 | £710 |
| VOY261103 | Voyager | 03 Nov 2026 | Eastern Med | Cultural Crossroads | 7 | Istanbul | Venice (Trieste) | 45% | £2,772 | £590 |
| VOY261110 | Voyager | 10 Nov 2026 | Greek Isles | Path Of The Ancients | 7 | Venice (Trieste) | Athens (Piraeus) | 45% | £2,832 | £590 |
| VOY261110A | Voyager | 10 Nov 2026 | Greek Isles | Ancient & Historic Shores | 17 | Venice (Trieste) | Istanbul | 45% | £6,017 | £580 |
| VOY261117 | Voyager | 17 Nov 2026 | Eastern Med | Aegean Wonders | 10 | Athens (Piraeus) | Istanbul | 45% | £3,498 | £710 |
| VOY261127 | Voyager | 27 Nov 2026 | Greek Isles | Turkish Treasures | 10 | Istanbul | Athens (Piraeus) | 45% | £3,107 | £680 |
| VOY270324 | Voyager | 24 Mar 2027 | Western Med | Spanish Sapphire Shores | 10 | Rome (Civitavecchia) | Barcelona | 25% | £4,245 | £665 |
| VOY270403 | Voyager | 03 Apr 2027 | Western Med | Quintessential Iberian Journey | 15 | Barcelona | Barcelona | 20% | £6,640 | £650 |
| VOY270429 | Voyager | 29 Apr 2027 | Western Europe | La Belle Epoque Experience | 11 | Lisbon | London (Southampton) | 20% | £5,616 | £285 |
| VOY270614 | Voyager | 14 Jun 2027 | British Isles & Scan | Ultimate Norwegian Odyssey | 18 | Copenhagen | London (Southampton) | 20% | £9,936 | £260 |

Why Book Now?
These savings represent Regents most significant value for the 2026/27 season. With limited suite availability – especially within Regents exclusive Penthouse collection – early booking is highly recommended to secure your preferred itinerary and category.
For more information or to book any Regent Seven Seas cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
*UP TO 45% OFF: On select sailings, guests will receive up to 45% off the cruise-only fare. Offer is capacity controlled and applies to new bookings only made between 1 May 2026 and 30 June 2026. Discounts are applicable to select suite categories by ship as follows: Concierge Suite (D) and below on Seven Seas Mariner®, Seven Seas Explorer®, Seven Seas Splendor® and Seven Seas Grandeur®. Penthouse Suite (A) and below on Seven Seas Voyager® and Seven Seas Navigator®. Additionally, on very select sailings aboard Seven Seas Mariner®, Seven Seas Explorer®, Seven Seas Splendor® and Seven Seas Grandeur® guests will receive up to 25% off the cruise-only fare on Penthouse Suites (A-C).
Availability is limited and restrictions apply – applicable voyages are subject to removal at any time without notice.For complete Terms & Conditions, including applicable voyages and suite categories, please visit RSSC.com/Exquisite-Escapes. Offer may be withdrawn at any time without prior notice. Offer may not be combinable with other promotions. Please enquire about combinability at time of booking. Regent Seven Seas Cruises® reserves the right to correct errors or omissions at any time. Full terms and conditions apply, see RSSC.com/legal.