
Where Luxury Meets Exploration
Save up to 45% with Regent Seven Seas Cruises
Are you ready to balance exhilarating global adventure with indulgent, relaxing days at sea? Deluxe Cruises invites you to step aboard The World’s Most Luxurious Fleet® and experience a voyage where every conceivable luxury is included.
For a limited time, you can enjoy up to 45% off selected
ultra-luxury voyages sailing in 2026 and 2027.
Exclusive Limited-Time Offer Book your next unforgettable escape by 31 August 2026 to secure up to 45% savings on these exceptional 2026–2027 itineraries.
Spaces on these highly sought-after voyages are limited. Contact our luxury cruise concierge team at Deluxe Cruises today to secure your preferred suite and turn your travel dreams into reality.
Why Choose Regent Seven Seas Cruises?
- Unmatched Value: Savour the ultimate peace of mind with included and unlimited shore excursions in every destination, fine wines and premium spirits, gourmet dining, and pre-paid gratuities.
- The World’s Most Luxurious Fleet®: Retreat to all-suite, all-balcony accommodations and experience an extraordinary staff-to-guest ratio that ensures highly personalised service.
- Iconic Global Gateways: Begin your journey with ease from the world’s finest ports, including Athens, Bali, Miami, New York, Rome, Sydney, and Tokyo.
- Grand Transoceanic Itineraries: Discover a diverse portfolio of breathtaking voyages crossing the Atlantic, Pacific, and Indian Oceans.

Applicable Voyages
| Cruise Code | Saving | Sail Date | Region | Cruise Name | Nights | From | To | All Inclusive Cruise Fare from pp | Air Add On |
|---|---|---|---|---|---|---|---|---|---|
| EXP261203 | 35% | 03 Dec 2026 | Australia/Newzealand | Coral Coasts To Opera House | 16 | Bali (Benoa) | Sydney | £6,955 | £2,010 |
| EXP270507 | 40% | 07 May 2027 | Asia | Epic Pacific Passage | 19 | Tokyo | Vancouver | £7,302 | £1,765 |
| EXP270915 | 35% | 15 Sep 2027 | Crossing | Hubbard Glacier To Mount Fuji | 19 | Vancouver | Tokyo | £4,784 | £1,685 |
| GRA261020 | 30% | 20 Oct 2026 | Greek Isles | Beauty Under The Stars | 12 | Valletta | Athens (Piraeus) | £5,446 | £1,010 |
| GRA261209 | 45% | 09 Dec 2026 | Western Caribbean | Treasures Of Belize | 10 | Miami | Miami | £2,909 | £1,375 |
| GRA270114 | 35% | 14 Jan 2027 | Mexican Riviera | West Coast Retreat | 10 | Los Angeles | Los Angeles | £3,529 | £1,345 |
| GRA270209 | 30% | 09 Feb 2027 | Western Caribbean | Mystical Maya | 7 | Miami | Miami | £2,646 | £1,025 |
| GRA270216 | 30% | 16 Feb 2027 | Western Caribbean | Rum, Roatan & Ruins | 7 | Miami | Miami | £2,933 | £1,025 |
| GRA270223 | 35% | 23 Feb 2027 | Panama Canal | Exotic Coasts & Casco Viejo | 14 | Miami | Panama City | £4,413 | £1,315 |
| GRA270331 | 30% | 31 Mar 2027 | Panama Canal | Carnival Of Caribbean Colors | 14 | Panama City | Miami | £4,431 | £1,200 |
| GRA270414 | 40% | 14 Apr 2027 | Crossing | Journey To Iberia | 14 | Miami | Lisbon | £3,456 | £890 |
| GRA270827 | 20% | 27 Aug 2027 | Crossing | Continental Crown | 14 | London (Southampton) | Montreal | £5,216 | £910 |
| MAR261012 | 40% | 12 Oct 2026 | Western Med | Acropolis To Amalfi | 14 | Athens (Piraeus) | Barcelona | £5,412 | £705 |
| MAR261012A | 40% | 12 Oct 2026 | Holy Land | Ruins, Riviera & Rose Sands | 28 | Athens (Piraeus) | Miami | £8,388 | £820 |
| MAR261026 | 30% | 26 Oct 2026 | Crossing | Moonlight Over Bermuda | 14 | Barcelona | Miami | £3,969 | £765 |
| MAR261109 | 20% | 09 Nov 2026 | South America | Secrets Of The Amazon | 22 | Miami | Miami | £8,880 | £1,025 |
| MAR261211 | 45% | 11 Dec 2026 | Western Caribbean | Shimmering Reefs, Mighty Ruins | 10 | Tampa Bay | Tampa Bay | £3,162 | £1,515 |
| MAR270104 | 40% | 04 Jan 2027 | South America | White Sands & Brazilian Sun | 18 | Miami | Rio De Janeiro | £6,714 | £1,530 |
| MAR270310 | 25% | 10 Mar 2027 | South America | Machu Picchu & Mayan Ruins | 16 | Lima (Callao) | Miami | £6,675 | £1,250 |
| MAR270326 | 35% | 26 Mar 2027 | Western Caribbean | Cultural Currents | 15 | Miami | Miami | £4,855 | £1,120 |
| MAR270415 | 40% | 15 Apr 2027 | Eastern Caribbean | Caribbean Compass | 14 | Miami | New York | £3,396 | £980 |
| MAR270429 | 45% | 29 Apr 2027 | Crossing | Shimmering Atlantic Shores | 16 | New York | Lisbon | £4,273 | £890 |
| MAR270429A | 45% | 29 Apr 2027 | Crossing | New World, Old World | 28 | New York | Paris (Le Havre) | £8,882 | £550 |
| MAR270515 | 30% | 15 May 2027 | Western Europe | La Lumiere Du Soleil | 12 | Lisbon | Paris (Le Havre) | £6,468 | £515 |
| MAR270527 | 35% | 27 May 2027 | British Isles & Scan | Northern Enchantment | 14 | Paris (Le Havre) | Copenhagen | £6,045 | £480 |
| NAV261002 | 45% | 02 Oct 2026 | Eastern Med | President’S Cruise | 14 | Istanbul | Rome (Civitavecchia) | £5,758 | £685 |
| NAV261101 | 35% | 01 Nov 2026 | Western Med | Old World Exploration | 10 | Rome (Civitavecchia) | Barcelona | £3,178 | £460 |
| NAV261123 | 35% | 23 Nov 2026 | Western Med | Colorful Canary Islands | 14 | Lisbon | Barcelona | £4,498 | £500 |
| NAV270129 | 35% | 29 Jan 2027 | Western Med | Mediterranean Interlude | 14 | Athens (Piraeus) | Lisbon | £4,550 | £650 |
| SPL261030 | 45% | 30 Oct 2026 | Eastern Caribbean | Epic Atlantic Escapade | 16 | Montreal | Miami | £5,208 | £1,115 |
| SPL261115 | 45% | 15 Nov 2026 | Eastern Caribbean | Sapphire Sea Dreams | 15 | Miami | Houston (Galveston) | £4,097 | £1,225 |
| SPL261130 | 45% | 30 Nov 2026 | Western Caribbean | Waterfalls & Divers | 11 | Houston (Galveston) | Houston (Galveston) | £3,377 | £1,395 |
| SPL261211 | 45% | 11 Dec 2026 | Eastern Caribbean | Tropical Sparkle & Holiday Cheer | 17 | Houston (Galveston) | Houston (Galveston) | £4,416 | £1,445 |
| SPL261228 | 35% | 28 Dec 2026 | Eastern Caribbean | Blue Seas & Pastel Towns | 14 | Houston (Galveston) | Miami | £4,888 | £1,425 |
| SPL270112 | 40% | 12 Jan 2027 | Panama Canal | Tropical Treasures | 14 | Miami | Panama City | £5,760 | £1,675 |
| SPL270112A | 45% | 12 Jan 2027 | Pacific | Tides To Tahiti | 42 | Miami | Papeete (Tahiti) | £12,754 | £2,240 |
| SPL270126 | 45% | 26 Jan 2027 | Pacific | Canal To Coral Reefs | 28 | Panama City | Papeete (Tahiti) | £8,129 | £2,185 |
| SPL270316 | 45% | 16 Mar 2027 | Australia/Newzealand | Archipelago Adventure | 18 | Sydney | Singapore | £6,545 | £1,965 |
| SPL270518 | 45% | 18 May 2027 | Crossing | Splendid Atlantic Sojourn | 14 | Rome (Civitavecchia) | New York | £4,004 | £1,105 |
| SPL270601 | 35% | 01 Jun 2027 | Crossing | Coast To Coast Culture | 14 | New York | London (Southampton) | £4,387 | £940 |
| VOY261024 | 50% | 24 Oct 2026 | Eastern Med | Glamorous Grecian Nights | 10 | Athens (Piraeus) | Istanbul | £2,870 | £710 |
| VOY261103 | 50% | 03 Nov 2026 | Eastern Med | Cultural Crossroads | 7 | Istanbul | Venice (Trieste) | £2,550 | £590 |
| VOY261117 | 50% | 17 Nov 2026 | Eastern Med | Spotlight With Mark Bittman | 10 | Athens (Piraeus) | Istanbul | £2,965 | £710 |
| VOY261127 | 45% | 27 Nov 2026 | Greek Isles | Turkish Treasures | 10 | Istanbul | Athens (Piraeus) | £3,058 | £680 |
| VOY261207 | 45% | 07 Dec 2026 | Africa | Masterpieces Of Petra | 21 | Athens (Piraeus) | Dubai | £5,577 | £1,020 |
| VOY261228 | 45% | 28 Dec 2026 | Africa | Desert Cities & Turquoise Seas | 20 | Dubai | Port Louis | £5,775 | £1,310 |
| VOY270216 | 25% | 16 Feb 2027 | Africa | Seychelles To Sands | 15 | Port Louis | Doha | £4,875 | £1,275 |
| VOY270303 | 30% | 03 Mar 2027 | Africa | Souks To Sorrento | 21 | Doha | Rome (Civitavecchia) | £6,503 | £1,040 |
| VOY270324 | 45% | 24 Mar 2027 | Western Med | Spotlight On Foley Family Wines | 10 | Rome (Civitavecchia) | Barcelona | £2,739 | £665 |
| VOY270429 | 30% | 29 Apr 2027 | Western Europe | La Belle Epoque Experience | 11 | Lisbon | London (Southampton) | £4,592 | £545 |
| VOY270521 | 35% | 21 May 2027 | Baltic | Cliffs, Castles & Culture | 12 | Edinburgh (Leith) | Stockholm | £4,465 | £545 |
For more information or to book any Regent Seven Seas cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
UP TO 45% OFF : On select sailings, guests will receive up to 45% off the cruise-only fare. Offer is capacity controlled and applies to new bookings only made between 1 July 2026 and 31 August 2026. Discounts are applicable to select suite categories by ship as follows: Concierge Suite (D) and below on Seven Seas Mariner®, Seven Seas Explorer®, Seven Seas Splendor® and Seven Seas Grandeur®. Penthouse Suite (A) and below on Seven Seas Voyager® and Seven Seas Navigator®. Availability is limited and restrictions apply – applicable voyages are subject to removal at any time without notice. Offer may be withdrawn at any time without prior notice. Offer may not be combinable with other promotions, please enquire about combinability at time of booking. Offer is not combinable with Rocky Mountaineer voyages. Regent Seven Seas Cruises® reserves the right to correct errors or omissions at any time. Full terms and conditions apply, see RSSC.com/legal.