
Exclusive Savings & Repriced Top Suites with Silversea
For two weeks only, Deluxe Cruises invites you to unlock an extraordinary tier of ultra-luxury with an exclusive, UK-only offer from Silversea.
From 17 to 30 September, across 36 hand-selected global voyages, you can layer Silversea’s most generous global promotions with a rare, combinable UK incentive.
Whether you are dreaming of remote expedition frontiers or classic Mediterranean elegance, the value on offer is unparalleled.
The Privilege of Layered Savings
On these 36 exclusive sailings, you do not have to choose between promotions – Deluxe Cruises can now combine them for you:
- Base Promotion:
Save up to £4,000 per suite - September Flash Sale: Complimentary suite upgrades of up to two categories
- Exclusive UK Privilege:
An additional 5% discount applied on top of these offers
By pairing existing flagship promotions with this limited-time UK bonus, this represents one of the strongest savings opportunities Silversea has ever brought to market.
Applicable Voyages
| Voyage | Ship | Cruise Type | Season | Sail Date | Nights | From | To | Region |
|---|---|---|---|---|---|---|---|---|
| WI261029009 | Wind | Expedition | Winter 2026-2027 | 29 Oct 2026 | 9 | King george island | Puerto williams | Peninsula |
| SL261219008 | Spirit | Classic | Winter 2026-2027 | 19 Dec 2026 | 8 | Bridgetown | Bridgetown | Eastern Caribbean |
| SN261221008 | Nova | Classic | Winter 2026-2027 | 21 Dec 2026 | 8 | Bridgetown | San juan | Eastern Caribbean |
| SL270125012 | Spirit | Classic | Winter 2026-2027 | 25 Jan 2027 | 12 | Bridgetown | Miami, florida | East & South Caribbean |
| SM270131014 | Muse | Classic | Winter 2026-2027 | 31 Jan 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines |
| SL270206012 | Spirit | Classic | Winter 2026-2027 | 06 Feb 2027 | 12 | Miami, florida | Bridgetown | East & South Caribbean |
| RA270207012 | Ray | Classic | Winter 2026-2027 | 07 Feb 2027 | 12 | Miami, florida | Bridgetown | Eastern Caribbean |
| DA270211011 | Dawn | Classic | Winter 2026-2027 | 11 Feb 2027 | 11 | Lautoka | Brisbane | Australia |
| SM270214014 | Muse | Classic | Winter 2026-2027 | 14 Feb 2027 | 14 | Singapore | Hong kong | Vietnam & Thailand |
| RA270226012 | Ray | Classic | Winter 2026-2027 | 26 Feb 2027 | 12 | Bridgetown | Miami, florida | Eastern Caribbean |
| SM270228014 | Muse | Classic | Winter 2026-2027 | 28 Feb 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines |
| MO270304016 | Moon | Classic | Winter 2026-2027 | 04 Mar 2027 | 16 | Singapore | Tokyo | China / Japan / Korea |
| SM270314015 | Muse | Classic | Winter 2026-2027 | 14 Mar 2027 | 15 | Singapore | Tokyo | China / Japan / Korea |
| SS270323009 | Shadow | Classic | Summer 2027 | 23 Mar 2027 | 9 | Lisbon | Nice | Western Med. |
| EV270325023 | Endeavour | Expedition | Winter 2026-2027 | 25 Mar 2027 | 23 | Buenos aires | Dakar | West Coast Africa |
| RA270404010 | Ray | Classic | Summer 2027 | 04 Apr 2027 | 10 | Barcelona | Barcelona | Baleares |
| SN270406010 | Nova | Classic | Summer 2027 | 06 Apr 2027 | 10 | Lisbon | Civitavecchia (rome) | Iberia & Western Med. |
| RA270414010 | Ray | Classic | Summer 2027 | 14 Apr 2027 | 10 | Barcelona | Barcelona | Baleares |
| EV270417014 | Endeavour | Expedition | Winter 2026-2027 | 17 Apr 2027 | 14 | Dakar | Lisbon | Atlantic Isles |
| E4270502014 | Cloud | Expedition | Summer 2027 | 02 May 2027 | 14 | Apra harbor, guam | Kobe | Japan |
| RA270502010 | Ray | Classic | Summer 2027 | 02 May 2027 | 10 | Barcelona | Barcelona | Baleares |
| SM270510014 | Muse | Classic | Winter 2026-2027 | 10 May 2027 | 14 | Incheon (seoul) | Tokyo | China / Japan / Korea |
| SL270521015 | Spirit | Classic | Summer 2027 | 21 May 2027 | 15 | Copenhagen | Copenhagen | Fjords – North |
| SL270605013 | Spirit | Classic | Summer 2027 | 05 Jun 2027 | 13 | Copenhagen | Stockholm | Baltic Sea – Long |
| SM270607014 | Muse | Classic | Winter 2026-2027 | 07 Jun 2027 | 14 | Incheon (seoul) | Tokyo | China / Japan / Korea |
| SM270621012 | Muse | Classic | Winter 2026-2027 | 21 Jun 2027 | 12 | Tokyo | Tokyo | Japan South |
| RA271015010 | Ray | Classic | Summer 2027 | 15 Oct 2027 | 10 | Barcelona | Barcelona | Baleares |
| SL271015009 | Spirit | Classic | Summer 2027 | 15 Oct 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea |
| SL271024009 | Spirit | Classic | Summer 2027 | 24 Oct 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea |
| SL271102009 | Spirit | Classic | Summer 2027 | 02 Nov 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea |
| WI271122009 | Wind | Expedition | Winter 2027-2028 | 22 Nov 2027 | 9 | Puerto williams | King george island | Peninsula |
Repriced Top Suites
If you have ever considered elevating your journey, there has never been a more compelling moment to experience Silversea’s finest accommodations.
Across selected sailings, Silversea has repriced its Top Suites. For a remarkably modest incremental investment over a Silver Suite, you can now secure substantially larger living spaces, dedicated butler service enhancements, and elite onboard privileges. Experience the pinnacle of all-inclusive cruising for a fraction of the customary step-up cost.

Applicable Voyages
| Voyage | Ship | Sail Date | Nights | From | To | Region | % average decrease |
|---|---|---|---|---|---|---|---|
| RA270404010 | Ray | 04 Apr 2027 | 10 | Barcelona | Barcelona | Baleares | -30% |
| SN270406010 | Nova | 06 Apr 2027 | 10 | Lisbon | Civitavecchia (rome) | Iberia & Western Med. | -14% |
| SL270413010 | Spirit | 13 Apr 2027 | 10 | Lisbon | Barcelona | Iberia | -18% |
| RA270414010 | Ray | 14 Apr 2027 | 10 | Barcelona | Barcelona | Baleares | -30% |
| RA270424008 | Ray | 24 Apr 2027 | 8 | Barcelona | Barcelona | Baleares | -33% |
| SS270425012 | Shadow | 25 Apr 2027 | 12 | Nice | Fusina (venice) | Adriatic Sea & Western Med. | -10% |
| RA270502010 | Ray | 02 May 2027 | 10 | Barcelona | Barcelona | Baleares | -19% |
| SL270505016 | Spirit | 05 May 2027 | 16 | Lisbon | Copenhagen | Atlantic Coast | -7% |
| SS270507010 | Shadow | 07 May 2027 | 10 | Fusina (venice) | Nice | Adriatic Sea & Western Med. | -7% |
| SL270521015 | Spirit | 21 May 2027 | 15 | Copenhagen | Copenhagen | Fjords – North | -10% |
| SN270529009 | Nova | 29 May 2027 | 9 | Piraeus, athens | Piraeus, athens | Greek Isles | -10% |
| SS270601011 | Shadow | 01 Jun 2027 | 11 | Nice | Nice | Western Med. | -14% |
| DA270607010 | Dawn | 07 Jun 2027 | 10 | Copenhagen | Copenhagen | Baltic Sea – Long | -13% |
| SN270607009 | Nova | 07 Jun 2027 | 9 | Piraeus, athens | Piraeus, athens | Greek Isles | -12% |
| SN270616011 | Nova | 16 Jun 2027 | 11 | Piraeus, athens | Piraeus, athens | Greek Isles & Istanbul | -6% |
| DA270617010 | Dawn | 17 Jun 2027 | 10 | Copenhagen | Copenhagen | Fjords | -16% |
| SL270618011 | Spirit | 18 Jun 2027 | 11 | Stockholm | Southampton | Baltic Sea – Long | -16% |
| SS270624012 | Shadow | 24 Jun 2027 | 12 | Fusina (venice) | Nice | Adriatic Sea & Western Med. | -14% |
| DA270627007 | Dawn | 27 Jun 2027 | 7 | Copenhagen | Stockholm | Baltic Sea – Short | -26% |
| SN270627011 | Nova | 27 Jun 2027 | 11 | Piraeus, athens | Piraeus, athens | Greek Isles & Istanbul | -12% |
| SL270629010 | Spirit | 29 Jun 2027 | 10 | Southampton | Southampton | British Isles | -13% |
| DA270704007 | Dawn | 04 Jul 2027 | 7 | Stockholm | Copenhagen | Baltic Sea – Short | -25% |
| SN270708009 | Nova | 08 Jul 2027 | 9 | Piraeus, athens | Piraeus, athens | Greek Isles | -11% |
| SL270709012 | Spirit | 09 Jul 2027 | 12 | Southampton | Southampton | British Isles | -8% |
| SN270717007 | Nova | 17 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (A) | -17% |
| SN270724007 | Nova | 24 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | -17% |
| SN270731007 | Nova | 31 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (A) | -17% |
| SL270802012 | Spirit | 02 Aug 2027 | 12 | Stockholm | Southampton | Fjords – South | -8% |
| DA270807007 | Dawn | 07 Aug 2027 | 7 | Stockholm | Copenhagen | Baltic Sea – Short | -16% |
| SN270807007 | Nova | 07 Aug 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | -15% |
| SS270811010 | Shadow | 11 Aug 2027 | 10 | Nice | Lisbon | Western Med. | -14% |
| SN270814010 | Nova | 14 Aug 2027 | 10 | Piraeus, athens | Fusina (venice) | Adriatic Sea & Greek Isles | -9% |
| DA270814010 | Dawn | 14 Aug 2027 | 10 | Copenhagen | Copenhagen | Fjords | -8% |
| SL270814011 | Spirit | 14 Aug 2027 | 11 | Southampton | Southampton | British Isles | -8% |
| DA270824010 | Dawn | 24 Aug 2027 | 10 | Copenhagen | Copenhagen | Baltic Sea – Long | -10% |
| SL270825012 | Spirit | 25 Aug 2027 | 12 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) | -20% |
| DA270903012 | Dawn | 03 Sep 2027 | 12 | Copenhagen | Southampton | British Isles | -8% |
| SL270906009 | Spirit | 06 Sep 2027 | 9 | Lisbon | Civitavecchia (rome)do not use | Iberia & Western Med. | -27% |
| EV270907015 | Endeavour | 07 Sep 2027 | 15 | Reykjavik | Bayonne, new jersey | Greenland & Canada | -8% |
| SN270912007 | Nova | 12 Sep 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (A) | -7% |
| DA270915013 | Dawn | 15 Sep 2027 | 13 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) | -5% |
| SN270919007 | Nova | 19 Sep 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) | -8% |
| RA271015010 | Ray | 15 Oct 2027 | 10 | Barcelona | Barcelona | Baleares | -23% |
| SL271015009 | Spirit | 15 Oct 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea | -20% |
| SN271018010 | Nova | 18 Oct 2027 | 10 | Piraeus, athens | Fusina (venice) | Adriatic Sea & Greek Isles | -8% |
| SL271024009 | Spirit | 24 Oct 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea | -30% |
| RA271025009 | Ray | 25 Oct 2027 | 9 | Barcelona | Barcelona | Baleares | -32% |
| SN271028010 | Nova | 28 Oct 2027 | 10 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. | -13% |
| SL271102009 | Spirit | 02 Nov 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea | -31% |
| RA271103010 | Ray | 03 Nov 2027 | 10 | Barcelona | Lisbon | Iberia | -24% |
| SN271107007 | Nova | 07 Nov 2027 | 7 | Civitavecchia (rome) | Barcelona | Western Med. (C) | -33% |
| SL271111011 | Spirit | 11 Nov 2027 | 11 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. | -33% |
| RA271113010 | Ray | 13 Nov 2027 | 10 | Lisbon | Lisbon | Iberia | -23% |
| SN271114007 | Nova | 14 Nov 2027 | 7 | Barcelona | Civitavecchia (rome) | Western Med. (C) | -34% |
| SL271122010 | Spirit | 22 Nov 2027 | 10 | Civitavecchia (rome) | Lisbon | Iberia & Western Med. | -37% |
| RA271123011 | Ray | 23 Nov 2027 | 11 | Lisbon | Lisbon | Iberia | -25% |
| EV271222006 | Endeavour | 22 Dec 2027 | 6 | King george island | King george island | Peninsula | -11% |
| EV280306025 | Endeavour | 06 Mar 2028 | 25 | Puerto williams | Tema (accra) | Atlantic – Eastbound | -11% |
| E4280311023 | Cloud | 11 Mar 2028 | 23 | Valparaiso | Papeete, tahiti | Easter Island | -8% |
| DA280324015 | Dawn | 24 Mar 2028 | 15 | Miami, florida | Lisbon | Atlantic – Eastbound | -5% |
| EV280412014 | Endeavour | 12 Apr 2028 | 14 | Dakar | Lisbon | West Coast Africa | -32% |
| WI280414013 | Wind | 14 Apr 2028 | 13 | Las palmas, canary islands | Valletta | North Africa – Morocco, Algeria, Tunisia, | -5% |
| EV280426012 | Endeavour | 26 Apr 2028 | 12 | Lisbon | Leith (edinburgh), scotland | British Isles | -27% |
| EV280508012 | Endeavour | 08 May 2028 | 12 | Leith (edinburgh), scotland | Copenhagen | British Isles | -15% |
| SM280515016 | Muse | 15 May 2028 | 15 | Tokyo | Vancouver | Pacific – Eastbound | -19% |
| EV280520014 | Endeavour | 20 May 2028 | 14 | Copenhagen | Helsinki | Baltic, Gulf of Bothnia | -11% |
| EV280603014 | Endeavour | 03 Jun 2028 | 14 | Helsinki | Copenhagen | Baltic, Gulf of Bothnia | -5% |
| EV280617014 | Endeavour | 17 Jun 2028 | 14 | Copenhagen | Longyearbyen, svalbard | Svalbard & Fjords | -19% |
| EV280701007 | Endeavour | 01 Jul 2028 | 7 | Longyearbyen, svalbard | Longyearbyen, svalbard | Svalbard | -19% |
| EV280708007 | Endeavour | 08 Jul 2028 | 7 | Longyearbyen, svalbard | Longyearbyen, svalbard | Svalbard | -19% |
| EV280715009 | Endeavour | 15 Jul 2028 | 9 | Longyearbyen, svalbard | Tromso | Svalbard | -17% |
| EV280724009 | Endeavour | 24 Jul 2028 | 9 | Tromso | Longyearbyen, svalbard | Svalbard | -19% |
| EV280802018 | Endeavour | 02 Aug 2028 | 18 | Longyearbyen, svalbard | Reykjavik | Svalbard, Greenland, Iceland | -21% |
| EV280820010 | Endeavour | 20 Aug 2028 | 10 | Reykjavik | Reykjavik | Iceland | -17% |
| EV280830018 | Endeavour | 30 Aug 2028 | 18 | Reykjavik | Montreal | Greenland & Canada | -32% |
| EV280917012 | Endeavour | 17 Sep 2028 | 12 | Montreal | Boston, massachusetts | Canada & New England | -14% |
| WH281206017 | Whisper | 06 Dec 2028 | 17 | Papeete, tahiti | San diego, california | Hawaii | -18% |
From personalised suite selection to pre-cruise arrangements, our dedicated Cruise Concierge team are on hand to ensure every detail of your journey is flawlessly tailored.
For more information or to book any Silversea cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
Savings Offer applies to new, individual All-Inclusive Plus and All-Inclusive fare double-occupancy bookings made between 17-30 September 2026 on select voyages, excluding full World Cruises, full Grand Voyages, and special combination voyages, and provides USD 1,250 / CAD 1,750 / BPS 1,000 / EUR 1,000 / AUD 1,750 per guest or USD 2,500 / CAD 3,500 / BPS 2,000 / EUR 2,000/ AUD 3,500 per guest. New bookings only (combinable with Base Promotion and Flash Sale suite upgrades; excludes group bookings). Savings vary by suite category and departure date. Offer is combinable with Event Certificates, National Account Amenities, Referral Savings, Onboard Savings, Combination Savings (back-to-back), Kids Savings, Venetian Society Savings, and promotional groups. Offer is not combinable with Last Minute fares. Cancellations and re-books do not qualify. Offer is capacity-controlled, subject to availability, and can be removed at any time without prior notice. Single supplements apply and vary by voyage. Other restrictions may apply. For full offer terms and conditions, please visit silversea.com/exclusive-offers. Ships’ registry: Bahamas and Ecuador.

Deluxe Cruises Ultra-Luxury Cruise Show 2027