
Discover Ultra-Luxury for Less: The Silversea Flash Sale with Deluxe Cruises
Are you ready to elevate your next voyage? From 14 October to 2 November, Deluxe Cruises is thrilled to bring you an exclusive Silversea Flash Sale that combines unbeatable extra savings with world-class ultra-luxury cruising.
By stacking an additional flash discount on top of the existing Base Promotion, you can unlock incredible total savings of up to £4,800 per suite on selected departures.
Why Book This Offer?
- Stackable Savings Enjoy an additional flash discount applied directly on top of the current Base Promotion.
- Exceptional Value Save up to £4,800 per suite across your choice of approximately 170 eligible voyages.
- Flexible Travel Horizons Secure your dream getaway across sailings spanning 2026 to 2029.
- All Suites Included Applicable to all suite categories, ensuring your preferred style of ocean-view luxury is covered.
- Breathtaking Destinations : Featuring a strong focus on iconic sailings in the Mediterranean, Asia, the Caribbean, and Antarctica.
- Lower Upfront Commitment : Benefit from reduced deposits starting from just 15% (applicable to S3 fares only).
- Fully Combinable This limited-time promotion is fully combinable with existing Silversea offers and promotions.





Applicable Silversea Voyages
| Voyage Code | Ship | Sail Date | Nights | From | To | Region |
|---|---|---|---|---|---|---|
| WI261029009 | Wind | 29 Oct 2026 | 9 | King george island | Puerto williams | Peninsula |
| RA261211011 | Ray | 11 Dec 2026 | 11 | Miami, florida | Miami, florida | Eastern Caribbean |
| SL261219008 | Spirit3 | 19 Dec 2026 | 8 | Bridgetown | Bridgetown | Eastern Caribbean |
| SN261221008 | Nova | 21 Dec 2026 | 8 | Bridgetown | San juan | Eastern Caribbean |
| EV270102013 | Endeavour | 02 Jan 2027 | 13 | King george island | Puerto williams | Peninsula |
| SM270103014 | Muse | 03 Jan 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines |
| WI270106009 | Wind | 06 Jan 2027 | 9 | Puerto williams | King george island | Peninsula |
| WI270115009 | Wind | 15 Jan 2027 | 9 | King george island | Puerto williams | Peninsula |
| RA270116011 | Ray | 16 Jan 2027 | 11 | Miami, florida | Miami, florida | Eastern Caribbean |
| OR270123007 | Origin | 23 Jan 2027 | 7 | San cristobal, san cristobal | San cristobal, san cristobal | Western |
| SL270125012 | Spirit3 | 25 Jan 2027 | 12 | Bridgetown | Miami, florida | East & South Caribbean |
| SM270131014 | Muse | 31 Jan 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines |
| E4270202010 | Cloud | 02 Feb 2027 | 10 | Punta arenas | Puerto williams | Peninsula |
| OR270206007 | Origin | 06 Feb 2027 | 7 | San cristobal, san cristobal | San cristobal, san cristobal | Western |
| SL270206012 | Spirit3 | 06 Feb 2027 | 12 | Miami, florida | Bridgetown | East & South Caribbean |
| RA270207012 | Ray | 07 Feb 2027 | 12 | Miami, florida | Bridgetown | Eastern Caribbean |
| DA270211011 | Dawn | 11 Feb 2027 | 11 | Lautoka | Brisbane | Australia |
| SM270214014 | Muse | 14 Feb 2027 | 14 | Singapore | Hong kong | Vietnam & Thailand |
| WI270220009 | Wind | 20 Feb 2027 | 9 | King george island | Puerto williams | Peninsula |
| WH270221014 | Whisper | 21 Feb 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands |
| DA270222018 | Dawn | 22 Feb 2027 | 18 | Brisbane | Singapore | Australia & Indonesia |
| RA270226012 | Ray | 26 Feb 2027 | 12 | Bridgetown | Miami, florida | Eastern Caribbean |
| OR270227007 | Origin | 27 Feb 2027 | 7 | San cristobal, san cristobal | San cristobal, san cristobal | North Central |
| SM270228014 | Muse | 28 Feb 2027 | 14 | Hong kong | Singapore | Taiwan & Philippines |
| WI270301009 | Wind | 01 Mar 2027 | 9 | Puerto williams | King george island | Peninsula |
| MO270304016 | Moon | 04 Mar 2027 | 16 | Singapore | Tokyo | China / Japan / Korea |
| SN270305018 | Nova | 05 Mar 2027 | 18 | Valparaiso | Miami, florida | Panama Canal |
| SL270307012 | Spirit3 | 07 Mar 2027 | 12 | Bridgetown | Miami, florida | East & South Caribbean |
| WH270307014 | Whisper | 07 Mar 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands |
| SS270309014 | Shadow | 09 Mar 2027 | 14 | San juan | Lisbon | Atlantic – Eastbound |
| E4270310022 | Cloud | 10 Mar 2027 | 22 | Valparaiso | Papeete, tahiti | Easter Island |
| RA270310014 | Ray | 10 Mar 2027 | 14 | Miami, florida | Lisbon | Atlantic – Eastbound |
| WI270310009 | Wind | 10 Mar 2027 | 9 | King george island | Puerto williams | Peninsula |
| SM270314015 | Muse | 14 Mar 2027 | 15 | Singapore | Tokyo | China / Japan / Korea |
| SL270319012 | Spirit3 | 19 Mar 2027 | 12 | Miami, florida | Bridgetown | East & South Caribbean |
| WH270321014 | Whisper | 21 Mar 2027 | 14 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands |
| SS270323009 | Shadow | 23 Mar 2027 | 9 | Lisbon | Nice | Western Med. |
| RA270324011 | Ray | 24 Mar 2027 | 11 | Lisbon | Barcelona | Iberia |
| EV270325023 | Endeavour | 25 Mar 2027 | 23 | Buenos aires | Dakar | West Coast Africa |
| SL270331013 | Spirit3 | 31 Mar 2027 | 13 | Bridgetown | Lisbon | Atlantic – Eastbound |
| SS270401012 | Shadow | 01 Apr 2027 | 12 | Nice | Nice | Western Med. |
| RA270404010 | Ray | 04 Apr 2027 | 10 | Barcelona | Barcelona | Baleares |
| SN270406010 | Nova | 06 Apr 2027 | 10 | Lisbon | Civitavecchia (rome) | Iberia & Western Med. |
| SL270413010 | Spirit | 13 Apr 2027 | 10 | Lisbon | Barcelona | Iberia |
| SS270413012 | Shadow | 13 Apr 2027 | 12 | Nice | Nice | Western Med. |
| E4270414018 | Cloud | 14 Apr 2027 | 18 | Lautoka | Apra harbor, guam | Polynesia & Melanesia / Micronesia |
| RA270414010 | Ray | 14 Apr 2027 | 10 | Barcelona | Barcelona | Baleares |
| EV270417014 | Endeavour | 17 Apr 2027 | 14 | Dakar | Lisbon | Atlantic Isles |
| SL270423012 | Spirit | 23 Apr 2027 | 12 | Barcelona | Lisbon | Iberia |
| EV270501012 | Endeavour | 01 May 2027 | 12 | Lisbon | Dublin | British Isles |
| E4270502014 | Cloud | 02 May 2027 | 14 | Apra harbor, guam | Kobe | Japan |
| RA270502010 | Ray | 02 May 2027 | 10 | Barcelona | Barcelona | Baleares |
| SL270505016 | Spirit3 | 05 May 2027 | 16 | Lisbon | Copenhagen | Atlantic Coast |
| MO270511017 | Moon | 11 May 2027 | 16 | Tokyo | Vancouver | Pacific – Eastbound |
| RA270512009 | Ray | 12 May 2027 | 9 | Barcelona | Barcelona | Baleares |
| EV270519018 | Endeavour | 19 May 2027 | 18 | Dublin | Longyearbyen, svalbard | Svalbard & British Isles |
| SL270521015 | Spirit3 | 21 May 2027 | 15 | Copenhagen | Copenhagen | Fjords – North |
| SS270601011 | Shadow | 01 Jun 2027 | 11 | Nice | Nice | Western Med. |
| SL270605013 | Spirit3 | 05 Jun 2027 | 13 | Copenhagen | Stockholm | Baltic Sea – Long |
| DA270607010 | Dawn | 07 Jun 2027 | 10 | Copenhagen | Copenhagen | Baltic Sea – Long |
| SM270607014 | Muse | 07 Jun 2027 | 14 | Incheon (seoul) | Tokyo | China / Japan / Korea |
| E4270609014 | Cloud | 09 Jun 2027 | 14 | Osaka | Manila | Japan & Philippines |
| SL270618011 | Spirit3 | 18 Jun 2027 | 11 | Stockholm | Southampton | Baltic Sea – Long |
| SM270621012 | Muse | 21 Jun 2027 | 12 | Tokyo | Tokyo | Japan South |
| SS270624012 | Shadow | 24 Jun 2027 | 12 | Fusina (venice) | Nice | Adriatic Sea & Western Med. |
| WI270625014 | Wind | 25 Jun 2027 | 14 | Reykjavik | Nuuk | Greenland – South |
| SN270627011 | Nova | 27 Jun 2027 | 11 | Piraeus, athens | Piraeus, athens | Greek Isles & Istanbul |
| SL270629010 | Spirit3 | 29 Jun 2027 | 10 | Southampton | Southampton | British Isles |
| WH270701007 | Whisper | 01 Jul 2027 | 7 | Vancouver | Seward, alaska | Alaska – Short (B) |
| SS270706009 | Shadow | 06 Jul 2027 | 9 | Nice | Nice | Western Med. |
| SN270708009 | Nova | 08 Jul 2027 | 9 | Piraeus, athens | Piraeus, athens | Greek Isles |
| MO270708007 | Moon | 08 Jul 2027 | 7 | Vancouver | Seward, alaska | Alaska – Short (A) |
| WH270708007 | Whisper | 08 Jul 2027 | 7 | Seward, alaska | Vancouver | Alaska – Short (C) |
| SL270709012 | Spirit3 | 09 Jul 2027 | 12 | Southampton | Southampton | British Isles |
| MO270715007 | Moon | 15 Jul 2027 | 7 | Seward, alaska | Vancouver | Alaska – Short (A) |
| SM270715012 | Muse | 15 Jul 2027 | 12 | Tokyo | Tokyo | Japan South |
| WI270719013 | Wind | 19 Jul 2027 | 13 | Reykjavik | Nuuk | Greenland – South |
| SL270721012 | Spirit3 | 21 Jul 2027 | 12 | Southampton | Stockholm | Baltic Sea – Long |
| WH270722007 | Whisper | 22 Jul 2027 | 7 | Seward, alaska | Vancouver | Alaska – Short (C) |
| MO270722007 | Moon | 22 Jul 2027 | 7 | Vancouver | Seward, alaska | Alaska – Short (A) |
| RA270724007 | Ray | 24 Jul 2027 | 7 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. |
| SN270724007 | Nova | 24 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) |
| E4270725010 | Cloud | 25 Jul 2027 | 10 | Broome | Darwin | Kimberley |
| SM270727012 | Muse | 27 Jul 2027 | 12 | Tokyo | Tokyo | Japan North |
| SS270728014 | Shadow | 28 Jul 2027 | 14 | Nice | Nice | Western Med. |
| WH270729007 | Whisper | 29 Jul 2027 | 7 | Vancouver | Seward, alaska | Alaska – Short (B) |
| EV270731011 | Endeavour | 31 Jul 2027 | 11 | Reykjavik | Longyearbyen, svalbard | Svalbard |
| SN270731007 | Nova | 31 Jul 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (A) |
| SN270807007 | Nova | 07 Aug 2027 | 7 | Piraeus, athens | Piraeus, athens | Greek Isles (B) |
| SM270808012 | Muse | 08 Aug 2027 | 12 | Tokyo | Incheon (seoul) | Japan – Long |
| SS270811010 | Shadow | 11 Aug 2027 | 10 | Nice | Lisbon | Western Med. |
| SN270814010 | Nova | 14 Aug 2027 | 10 | Piraeus, athens | Fusina (venice) | Adriatic Sea & Greek Isles |
| WI270814008 | Wind | 14 Aug 2027 | 8 | Nuuk | Nuuk | Greenland – Disko Bay |
| WH270819007 | Whisper | 19 Aug 2027 | 7 | Seward, alaska | Vancouver | Alaska – Short (C) |
| SM270820012 | Muse | 20 Aug 2027 | 12 | Incheon (seoul) | Tokyo | China / Japan / Korea |
| WI270822020 | Wind | 22 Aug 2027 | 20 | Nuuk | Nuuk | Northwest Passage 1/2 way |
| DA270824010 | Dawn | 24 Aug 2027 | 10 | Copenhagen | Copenhagen | Baltic Sea – Long |
| E4270824016 | Cloud | 24 Aug 2027 | 16 | Darwin | Fremantle (perth) | Kimberley & Australia |
| SN270824010 | Nova | 24 Aug 2027 | 10 | Fusina (venice) | Piraeus, athens | Adriatic Sea & Greek Isles |
| SL270825012 | Spirit3 | 25 Aug 2027 | 12 | Southampton | Lisbon | Atlantic Coast (Grape Harvest) |
| MO270826007 | Moon | 26 Aug 2027 | 7 | Seward, alaska | Vancouver | Alaska – Short (A) |
| SM270901012 | Muse | 01 Sep 2027 | 12 | Tokyo | Tokyo | Japan South |
| EV270907015 | Endeavour | 07 Sep 2027 | 15 | Reykjavik | Bayonne, new jersey | Greenland & Canada |
| SS270913011 | Shadow | 13 Sep 2027 | 11 | Montreal | Bayonne, new jersey | Canada & New England – Fall |
| MO270919010 | Moon | 19 Sep 2027 | 10 | Tokyo | Tokyo | Japan – Short |
| WH270920013 | Whisper | 20 Sep 2027 | 13 | Honolulu, oahu, hawaii | Papeete, tahiti | Polynesia & Hawaii |
| SS270924011 | Shadow | 24 Sep 2027 | 11 | Bayonne, new jersey | Montreal | Canada & New England – Fall |
| E4270925018 | Cloud | 25 Sep 2027 | 18 | Darwin | Lautoka | Melanesia |
| SM270925012 | Muse | 25 Sep 2027 | 12 | Tokyo | Tokyo | Japan North |
| RA270928007 | Ray | 28 Sep 2027 | 7 | Barcelona | Lisbon | Iberia |
| RA271015010 | Ray | 15 Oct 2027 | 10 | Barcelona | Barcelona | Baleares |
| EV271016013 | Endeavour | 16 Oct 2027 | 13 | Puerto williams | King george island | Peninsula & Falklands |
| SL271024009 | Spirit | 24 Oct 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea |
| RA271025009 | Ray | 25 Oct 2027 | 9 | Barcelona | Barcelona | Baleares |
| SM271025013 | Muse | 25 Oct 2027 | 13 | Incheon (seoul) | Hong kong | China / Japan / Korea |
| SN271028010 | Nova | 28 Oct 2027 | 10 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. |
| SS271029014 | Shadow | 29 Oct 2027 | 14 | Montreal | Miami, florida | Canada & New England – Fall |
| SL271102009 | Spirit | 02 Nov 2027 | 9 | Fusina (venice) | Fusina (venice) | Adriatic Sea |
| DA271103012 | Dawn | 03 Nov 2027 | 12 | Fusina (venice) | Monte carlo | Adriatic Sea & Western Med. |
| RA271103010 | Ray | 03 Nov 2027 | 10 | Barcelona | Lisbon | Iberia |
| SN271107007 | Nova | 07 Nov 2027 | 7 | Civitavecchia (rome) | Barcelona | Western Med. (C) |
| SL271111011 | Spirit | 11 Nov 2027 | 11 | Fusina (venice) | Civitavecchia (rome) | Adriatic Sea & Western Med. |
| RA271113010 | Ray | 13 Nov 2027 | 10 | Lisbon | Lisbon | Iberia |
| SN271114007 | Nova | 14 Nov 2027 | 7 | Barcelona | Civitavecchia (rome) | Western Med. (C) |
| SM271121014 | Muse | 21 Nov 2027 | 14 | Singapore | Hong kong | Vietnam & Thailand |
| SN271121012 | Nova | 21 Nov 2027 | 12 | Civitavecchia (rome) | Lisbon | Iberia & Western Med. |
| WH271121011 | Whisper | 21 Nov 2027 | 11 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands |
| MO271122018 | Moon | 22 Nov 2027 | 18 | Singapore | Melbourne | Australia & South Asia – Westbound |
| SL271122010 | Spirit | 22 Nov 2027 | 10 | Civitavecchia (rome) | Lisbon | Iberia & Western Med. |
| WI271122009 | Wind | 22 Nov 2027 | 9 | Puerto williams | King george island | Peninsula |
| RA271123011 | Ray | 23 Nov 2027 | 11 | Lisbon | Lisbon | Iberia |
| DA271127014 | Dawn | 27 Nov 2027 | 14 | Lisbon | San juan | Atlantic – Westbound |
| WI271201009 | Wind | 01 Dec 2027 | 9 | King george island | Puerto williams | Peninsula |
| SL271202015 | Spirit3 | 02 Dec 2027 | 15 | Lisbon | Bridgetown | Atlantic Westbound |
| WH271202011 | Whisper | 02 Dec 2027 | 11 | Papeete, tahiti | Papeete, tahiti | Society, Tuamotu & Marquesas Islands |
| SN271203015 | Nova | 03 Dec 2027 | 15 | Lisbon | Miami, florida | Atlantic – Westbound |
| RA271204014 | Ray | 04 Dec 2027 | 14 | Lisbon | Bridgetown | Atlantic – Westbound |
| SM271205014 | Muse | 05 Dec 2027 | 14 | Hong kong | Singapore | Malaysia & Philippines |
| MO271210011 | Moon | 10 Dec 2027 | 11 | Melbourne | Sydney | Australia (Queensland) |
| WH271213007 | Whisper | 13 Dec 2027 | 7 | Papeete, tahiti | Papeete, tahiti | Society Islands |
| SL271217011 | Spirit3 | 17 Dec 2027 | 11 | Bridgetown | Bridgetown | East & South Caribbean |
| SN271218011 | Nova | 18 Dec 2027 | 11 | Miami, florida | Miami, florida | Eastern Caribbean |
| SM271219016 | Muse | 19 Dec 2027 | 16 | Singapore | Singapore | Malaysia & Thailand |
| WI271219009 | Wind | 19 Dec 2027 | 9 | King george island | Puerto williams | Peninsula |
| WH271220007 | Whisper | 20 Dec 2027 | 7 | Papeete, tahiti | Papeete, tahiti | Society Islands |
| WH271227010 | Whisper | 27 Dec 2027 | 10 | Papeete, tahiti | Papeete, tahiti | Society & Tuamotu Islands |
| SL271228013 | Spirit3 | 28 Dec 2027 | 13 | Bridgetown | Bridgetown | East & South Caribbean |
| WI271228009 | Wind | 28 Dec 2027 | 9 | Puerto williams | King george island | Peninsula |
| SN271229011 | Nova | 29 Dec 2027 | 11 | Miami, florida | Miami, florida | Eastern Caribbean |
| WH280116007 | Whisper | 16 Jan 2028 | 7 | Papeete, tahiti | Papeete, tahiti | Society Islands |
| RA280217012 | Ray | 17 Feb 2028 | 12 | Buenos aires | Rio de janeiro | Rio Carnival |
| E4280229011 | Cloud | 29 Feb 2028 | 11 | Puerto williams | Valparaiso | Chilean Fjords |
| SN280304013 | Nova | 04 Mar 2028 | 13 | Miami, florida | Lisbon | |
| SL280401012 | Spirit3 | 01 Apr 2028 | 12 | Lisbon | Barcelona | Iberia |
| E4280403011 | Cloud | 03 Apr 2028 | 12 | Papeete, tahiti | Lautoka | Polynesia |
| SL280413010 | Spirit3 | 13 Apr 2028 | 10 | Barcelona | Lisbon | Iberia |
| RA280415009 | Ray | 15 Apr 2028 | 9 | Lisbon | Civitavecchia (rome) | Iberia & Western Med. |
| EV280426012 | Endeavour | 26 Apr 2028 | 12 | Lisbon | Leith (edinburgh), scotland | British Isles |
| WI280427010 | Wind | 27 Apr 2028 | 10 | Valletta | Piraeus, athens | Adriatic Sea & Greek Isles |
| DA280429009 | Dawn | 29 Apr 2028 | 9 | Piraeus, athens | Monte carlo | Greek Isles & Western Med. |
| SL280503015 | Spirit3 | 03 May 2028 | 15 | Barcelona | Southampton | Atlantic Coast |
| DA280513011 | Dawn | 13 May 2028 | 11 | Monte carlo | Monte carlo | Western Med. |
| SM280515016 | Muse | 15 May 2028 | 15 | Tokyo | Vancouver | Pacific – Eastbound |
| DA280524010 | Dawn | 24 May 2028 | 10 | Monte carlo | Civitavecchia (rome) | Western Med. |
| WH280601016 | Whisper | 01 Jun 2028 | 17 | Vancouver | Tokyo | Pacific – Westbound |
| SN280614010 | Nova | 14 Jun 2028 | 10 | Copenhagen | Stockholm | Baltic Sea – Long |
| SL280615012 | Spirit3 | 15 Jun 2028 | 12 | Copenhagen | Southampton | British Isles |
| WI280716014 | Wind | 16 Jul 2028 | 14 | Nuuk | Nuuk | Baffin Island |
| SL280719010 | Spirit3 | 19 Jul 2028 | 10 | Stockholm | Ijmuiden (amsterdam) | Baltic Sea – Long |
| WI280730014 | Wind | 30 Jul 2028 | 14 | Nuuk | Nuuk | Baffin Island |
| MO280831016 | Moon | 31 Aug 2028 | 17 | Vancouver | Tokyo | Pacific – Westbound |
| SM280907016 | Muse | 07 Sep 2028 | 17 | Vancouver | Yokohama (tokyo) | Pacific – Westbound |
| SN280909015 | Nova | 09 Sep 2028 | 15 | Copenhagen | Lisbon | Atlantic Coast (Grape Harvest) |
| WH281206017 | Whisper | 06 Dec 2028 | 17 | Papeete, tahiti | San diego, california | Hawaii |
| E4281218010 | Cloud | 18 Dec 2028 | 10 | Puerto williams | Puerto williams | Peninsula |
Why Book with Deluxe Cruises?
From personalised suite selection to pre-cruise arrangements, our dedicated Cruise Concierge team are on hand to ensure every detail of your journey is flawlessly tailored.
For more information or to book any Silversea cruise contact Deluxe Cruises today on +44 (0)1202 767926 or email us.
Savings Offer applies to new, individual All-Inclusive Plus and All-Inclusive fare double-occupancy bookings made between 14 October to 2 November, on select voyages, excluding full World Cruises, full Grand Voyages, and special combination voyages, varying by departure date and suite category. Offer is combinable with Event Certificates, National Account Amenities, Referral Savings, Onboard Savings, Combination Savings (back-to-back), Kids Savings, Venetian Society Savings, and promotional groups. Offer is not combinable with Last Minute fares. Cancellations and re-books do not qualify. Offer is capacity-controlled, subject to availability, and can be removed at any time without prior notice. Single supplements apply and vary by voyage. Other restrictions may apply. For full offer terms and conditions, please visit silversea.com/exclusive-offers. [AM1.1]Ships’ registry: Bahamas and Ecuador.
